Individuals — Andresen

Given names Surname Sosa Birth Place Death Age Place Last change
317 0 before 1826 Never
estimated 1713 0 273 Tuesday, July 11, 2006 8:53 AM
256 6 205 51 Saturday, July 8, 2006 8:15 PM
262 0 186 75 Never
197 0 181 15 Never
318 0 247 71 Never
1 Never
288 4 206 81 Never
315 0 280 34 Never
178 3 before 1966 Never
estimated 1746 1 193 Never
about 1710
314 0 before 1830 Never
260 3 221 38 Never
254 5 184 69 Saturday, July 8, 2006 8:15 PM
1 Monday, July 17, 2006 10:05 PM
298 1 212 85 Never
269 0 208 60 Never
between 1800 and 1840
224 0 before 1920 Never
318 8 251 66 Never
255 1 209 46 Never
270 0 before 1874 Never
290 0 284 5 Never
estimated 1668 1 before 1788 Never
356 6 280 76 Never
247 0 237 10 Never
309 5 243 66 Never
351 6 277 73 Never
257 0 175 81 Never
242 5 170 71 Never
265 0 214 51 Never
291 0 291 0 Never
285 0 241 44 Never
278 0 252 25 Never
234 0 156 77 Never
244 8 163 80 Never
244 0 187 57 Never
316 5 238 77 Never
251 0 177 73 Sunday, December 30, 2007 12:19 PM
285 1 196 89 Never
244 8 163 80 Never
251 2 174 76 Never
268 0 before 1876 Never
256 1 198 58 Never
319 7 249 70 Never
254 5 184 69 Saturday, July 8, 2006 8:15 PM
337 4 257 80 Tuesday, July 11, 2006 4:27 PM
260 0 231 28 Saturday, July 8, 2006 8:14 PM
264 0 195 69 Tuesday, July 18, 2006 5:49 PM
416 7 341 75 Friday, February 21, 2020 10:14 AM
estimated 1843 1 before 1963 Never
354 4 279 74 Never
235 2 159 76 Never
258 0 218 39 Never
245 1 167 78 Never
358 0 279 79 Never
232 2 191 40 Never
169 0 before 1975 Never
228 0 150 77 Never
estimated 1633 5 before 1753 Never
344 0 before 1800 Never
309 5 268 40 Never
254 0 169 84 Never
208 1 before 1936 Tuesday, May 11, 2010 6:03 AM
247 0 before 1897 Never
277 5 243 34 Never
234 0 158 75 Never
191 1 before 1952 Never
231 2 186 44 Never
281 0 before 1863 Never
245 0 236 8 Never
268 0 203 64 Never
348 12 276 72 Never
fancy-imagebar
Regina Louise Hoemken (1764–1833) Wilhelm Karl Johannes Paul Sietz (1899–1923) Johann Julius Ziems (1823–1872) Franz Maier + Franziska Theresia Schneidersky Franz Heinrich Sietz (1848–1922) Anna Magdalena Richter (1899–1926) Christian Knocke (1893–1975) Johann Sietz (1769–1851) Elisabeth Aurelia Sophia Renner (1880–1973) Johanne Wilhelmine Hencke (1822–1899) Heinrich Jung (1885–1953) Alexander Rautenstrauch (1871–1949) Leopold Karl Sietz (1833–1913) Franz Heinrich Sietz (1848–1922) Christian Knocke (1893–1975) Anna Elisabeth Caroline Sietz (1854–1940) Christoff Bischoff (1711–1784) Felix Max Eberhard Sietz (1917–1951) Wilhelm Friedrich Markus Sietz (1858–1934) Adalbert Hugo Florian Pintner (1839–1843) Wilhelm August Henze (1877–1942) Charlotte Henriette Ida Fehse (1901–) Otto Paul Hugo Büttner (1889–1971) Richard Dittmer (1840–1925) Auguste Möhlenbeck (1867–1947) Charlotte Frieda Klinke (1892–1974) Catharina Elisabeth Boysen (1887–1970) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Paul Johannes Sietz (1860–1922) Lilla Susanne Sophie Rautenstrauch (1867–1933) Oscar Ernst Simon Bischoff (1841–1922) Barbara Stirba (1849–1853)