Individuals — Sietz

Given names Surname Sosa Birth Place Death Age Place Last change
165 0 165 0 Friday, February 21, 2020 9:39 AM
163 0 before 1981 Friday, February 21, 2020 9:39 AM
254 0 before 1890 Friday, February 21, 2020 9:39 AM
166 4 127 39 Friday, February 21, 2020 9:39 AM
112 0 52 60 Saturday, October 13, 2012 8:20 PM
186 0 184 1 Friday, February 21, 2020 9:39 AM
184 0 165 18 Friday, February 21, 2020 9:39 AM
estimated 1884 0 54 Friday, March 9, 2012 2:31 PM
170 1 84 85 Friday, February 21, 2020 9:39 AM
133 0 132 0 Friday, February 21, 2020 9:39 AM
177 0 169 8 Friday, February 21, 2020 9:39 AM
215 14 149 65 Friday, February 21, 2020 9:39 AM
180 0 180 0 Friday, February 21, 2020 9:39 AM
175 0 169 6 Friday, February 21, 2020 9:39 AM
160 0 before 1984 Wednesday, December 31, 2014 12:49 PM
154 0 before 1990 Wednesday, December 31, 2014 12:48 PM
155 0 before 1989 Friday, February 21, 2020 9:39 AM
217 0 before 1927 Friday, February 21, 2020 9:39 AM
275 0 202 72 Friday, February 21, 2020 9:39 AM
220 0 before 1923 Friday, February 21, 2020 9:39 AM
233 0 before 1911 Friday, February 21, 2020 9:39 AM
estimated 1708 2 before 1828 Saturday, March 17, 2012 5:30 PM
122 3 28 94 Monday, May 18, 2015 7:42 PM
207 0 205 2 Friday, February 21, 2020 9:39 AM
178 0 178 0 Friday, February 21, 2020 9:39 AM
178 0
after 1872
152 25 Friday, February 21, 2020 9:39 AM
105 0 105 0 Saturday, October 13, 2012 8:26 PM
135 1 64 71 Friday, February 21, 2020 11:25 AM
146 0 77 68 Friday, February 21, 2020 9:39 AM
182 0
after 1872
152 29 Friday, February 21, 2020 9:39 AM
183 0 183 0 Friday, February 21, 2020 9:39 AM
184 0 184 0 Friday, February 21, 2020 9:39 AM
108 0 85 23 Saturday, October 13, 2012 8:25 PM
223 1 143 79 Friday, February 21, 2020 9:39 AM
estimated 1895 0 before 2015 Sunday, April 26, 2015 9:28 PM
229 3 before 1915 Friday, February 21, 2020 9:39 AM
143 2 107 36 Friday, February 21, 2020 3:51 PM
107 0 73 33 Friday, February 21, 2020 10:00 AM
176 4 102 73 Friday, February 21, 2020 9:39 AM
218 0 218 0 Friday, February 21, 2020 9:39 AM
193 4
after 1872
152 41 Friday, February 21, 2020 9:39 AM
158 0 before 1986 Friday, February 21, 2020 9:39 AM
139 0 89 49 Friday, February 21, 2020 9:39 AM
277 3 210 67 Friday, February 21, 2020 9:39 AM
203 3 148 55 Friday, February 21, 2020 9:39 AM
102 0 79 23 Saturday, October 13, 2012 8:27 PM
124 0 99 24 Monday, May 18, 2015 7:40 PM
108 0 82 25 Friday, February 21, 2020 3:51 PM
157 0 before 1986 Friday, February 21, 2020 9:39 AM
212 8 154 58 Friday, February 21, 2020 9:39 AM
100 3 40 59 Monday, October 15, 2012 12:33 AM
98 0 79 18 Saturday, October 13, 2012 8:30 PM
157 0 before 1987 Friday, February 21, 2020 9:39 AM
130 0 129 1 Friday, May 22, 2015 8:15 PM
251 0 251 0 Friday, February 21, 2020 9:39 AM
255 15 173 82 Friday, February 21, 2020 9:39 AM
226 8 152 74 Friday, February 21, 2020 9:39 AM
189 0
after 1872
152 36 Friday, February 21, 2020 9:39 AM
231 0 207 23 Friday, February 21, 2020 9:39 AM
171 0 before 1973 Friday, February 21, 2020 9:39 AM
173 0
after 1869
155 17 Friday, February 21, 2020 9:39 AM
208 0 before 1936 Friday, February 21, 2020 9:39 AM
187 0
after 1872
152 34 Friday, February 21, 2020 9:39 AM
103 0 25 77 Thursday, March 15, 2012 1:05 AM
about 1890
134 0 52 82 Friday, March 9, 2012 5:52 PM
101 0 22 79 Sunday, March 11, 2012 10:39 PM
191 3 111 79 Friday, February 21, 2020 9:39 AM
159 0 159 0 Friday, February 21, 2020 9:39 AM
150 0 before 1994 Friday, February 21, 2020 9:39 AM
210 0 before 1934 Friday, February 21, 2020 9:39 AM
179 0 176 3 Friday, February 21, 2020 9:39 AM
161 1 97 63 Friday, February 21, 2020 9:39 AM
estimated 1868 0 96 Friday, February 21, 2020 9:39 AM
156 0 87 69 Friday, February 21, 2020 9:39 AM
160 0 before 1984 Friday, February 21, 2020 9:39 AM
164 0 102 62 Friday, February 21, 2020 9:39 AM
167 0 167 0 Friday, February 21, 2020 9:39 AM
168 0 168 0 Friday, February 21, 2020 9:39 AM
182 0 181 0 Friday, February 21, 2020 9:39 AM
128 0 51 77 Friday, February 21, 2020 9:43 AM
227 0 before 1917 Friday, February 21, 2020 9:39 AM
166 4 90 75 Friday, February 21, 2020 9:39 AM
174 1 94 79 Friday, February 21, 2020 9:39 AM
125 0 101 23 Monday, May 18, 2015 7:39 PM
fancy-imagebar
Johann Hüpsch (1786–1871) Joseph Ferdinand Tkany (1795–) Barbara Stirba (1846–1846) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Carl Leopold Pintner (1833–1834) Margarete Dittmer (1872–1948) Wolfgang Kurt Walter Meinhardt (1914–1999) Kurt Max Alfred Schönfelder (1908–1970) Johann Theodor Lickfett (1847–1896) Johann Nepomuk Heinrich Joseph Müller (1793–1875) Otto Büttner (1893–) Reinhold Curt Franz Johannes Sietz (1895–1973) Oscar Ernst Simon Bischoff (1841–1922) Eugen Wenzel Carl Maria Kirsch (1862–) Marguerite von Boch (1880–1965) Elisabeth Aurelia Sophia Renner (1880–1973) Christian Knocke (1893–1975) Helene Auguste Lickfett (1851–1909) Boy Haulken Prott (1860–1922) Johann Friedrich Sietz (1798–1872) Carl August Georg Henze (1852–1930) Gert Bischoff (–) Wilhelmina Renner (1894–1967) Friedrich Wilhelm Heinrich Haas (1901–1981) Martha Schöttler (1891–1974) Helene Gertrude Pauline Groddeck (1869–1943) Franziska Rautenstrauch (1833–1913) Peter Nikolaus Lausen (1880–1916) Mariana Chwalcofsky (1791–1867)