Individuals — Sietz

Given names Surname Sosa Birth Place Death Age Place Last change
164 0 164 0 Friday, February 21, 2020 9:39 AM
162 0 before 1981 Friday, February 21, 2020 9:39 AM
253 0 before 1890 Friday, February 21, 2020 9:39 AM
165 4 126 39 Friday, February 21, 2020 9:39 AM
111 0 51 60 Saturday, October 13, 2012 8:20 PM
185 0 183 1 Friday, February 21, 2020 9:39 AM
183 0 165 18 Friday, February 21, 2020 9:39 AM
estimated 1884 0 53 Friday, March 9, 2012 2:31 PM
169 1 83 85 Friday, February 21, 2020 9:39 AM
132 0 132 0 Friday, February 21, 2020 9:39 AM
176 0 168 8 Friday, February 21, 2020 9:39 AM
214 14 148 65 Friday, February 21, 2020 9:39 AM
179 0 179 0 Friday, February 21, 2020 9:39 AM
174 0 168 6 Friday, February 21, 2020 9:39 AM
159 0 before 1984 Wednesday, December 31, 2014 12:49 PM
153 0 before 1990 Wednesday, December 31, 2014 12:48 PM
154 0 before 1989 Friday, February 21, 2020 9:39 AM
216 0 before 1927 Friday, February 21, 2020 9:39 AM
274 0 201 72 Friday, February 21, 2020 9:39 AM
219 0 before 1923 Friday, February 21, 2020 9:39 AM
232 0 before 1911 Friday, February 21, 2020 9:39 AM
estimated 1708 2 before 1828 Saturday, March 17, 2012 5:30 PM
122 3 27 94 Monday, May 18, 2015 7:42 PM
206 0 204 2 Friday, February 21, 2020 9:39 AM
177 0 177 0 Friday, February 21, 2020 9:39 AM
177 0
after 1872
151 25 Friday, February 21, 2020 9:39 AM
104 0 104 0 Saturday, October 13, 2012 8:26 PM
134 1 63 71 Friday, February 21, 2020 11:25 AM
145 0 76 68 Friday, February 21, 2020 9:39 AM
181 0
after 1872
151 29 Friday, February 21, 2020 9:39 AM
182 0 182 0 Friday, February 21, 2020 9:39 AM
183 0 183 0 Friday, February 21, 2020 9:39 AM
107 0 84 23 Saturday, October 13, 2012 8:25 PM
222 1 142 79 Friday, February 21, 2020 9:39 AM
estimated 1895 0 before 2015 Sunday, April 26, 2015 9:28 PM
228 3 before 1915 Friday, February 21, 2020 9:39 AM
142 2 106 36 Friday, February 21, 2020 3:51 PM
106 0 72 33 Friday, February 21, 2020 10:00 AM
175 4 101 73 Friday, February 21, 2020 9:39 AM
217 0 217 0 Friday, February 21, 2020 9:39 AM
192 4
after 1872
151 41 Friday, February 21, 2020 9:39 AM
157 0 before 1986 Friday, February 21, 2020 9:39 AM
138 0 88 49 Friday, February 21, 2020 9:39 AM
276 3 209 67 Friday, February 21, 2020 9:39 AM
202 3 147 55 Friday, February 21, 2020 9:39 AM
102 0 78 23 Saturday, October 13, 2012 8:27 PM
123 0 98 24 Monday, May 18, 2015 7:40 PM
107 0 82 25 Friday, February 21, 2020 3:51 PM
156 0 before 1986 Friday, February 21, 2020 9:39 AM
211 8 153 58 Friday, February 21, 2020 9:39 AM
99 3 39 59 Monday, October 15, 2012 12:33 AM
97 0 79 18 Saturday, October 13, 2012 8:30 PM
156 0 before 1987 Friday, February 21, 2020 9:39 AM
129 0 128 1 Friday, May 22, 2015 8:15 PM
250 0 250 0 Friday, February 21, 2020 9:39 AM
254 15 172 82 Friday, February 21, 2020 9:39 AM
225 8 151 74 Friday, February 21, 2020 9:39 AM
188 0
after 1872
151 36 Friday, February 21, 2020 9:39 AM
230 0 206 23 Friday, February 21, 2020 9:39 AM
170 0 before 1973 Friday, February 21, 2020 9:39 AM
172 0
after 1869
154 17 Friday, February 21, 2020 9:39 AM
207 0 before 1936 Friday, February 21, 2020 9:39 AM
186 0
after 1872
151 34 Friday, February 21, 2020 9:39 AM
102 0 24 77 Thursday, March 15, 2012 1:05 AM
about 1890
133 0 51 82 Friday, March 9, 2012 5:52 PM
101 0 21 79 Sunday, March 11, 2012 10:39 PM
190 3 110 79 Friday, February 21, 2020 9:39 AM
159 0 158 0 Friday, February 21, 2020 9:39 AM
149 0 before 1994 Friday, February 21, 2020 9:39 AM
209 0 before 1934 Friday, February 21, 2020 9:39 AM
178 0 175 3 Friday, February 21, 2020 9:39 AM
160 1 96 63 Friday, February 21, 2020 9:39 AM
estimated 1868 0 95 Friday, February 21, 2020 9:39 AM
156 0 86 69 Friday, February 21, 2020 9:39 AM
159 0 before 1984 Friday, February 21, 2020 9:39 AM
163 0 101 62 Friday, February 21, 2020 9:39 AM
166 0 166 0 Friday, February 21, 2020 9:39 AM
167 0 167 0 Friday, February 21, 2020 9:39 AM
181 0 180 0 Friday, February 21, 2020 9:39 AM
127 0 50 77 Friday, February 21, 2020 9:43 AM
226 0 before 1917 Friday, February 21, 2020 9:39 AM
165 4 89 75 Friday, February 21, 2020 9:39 AM
173 1 93 79 Friday, February 21, 2020 9:39 AM
124 0 100 23 Monday, May 18, 2015 7:39 PM
fancy-imagebar
Felix Max Eberhard Sietz (1917–1951) Ignaz Wenzel Hüpsch (1815–1898) Charlotte Henriette Ida Fehse (1901–) Sofia Maschinski (1875–) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Otto Wilhelm Christian Campe (1914–1970) Max Julius Oskar Bischoff (1882–1958) Heinrich Jung (1885–1953) Anton Richter (1878–1953) Mia Pawlack (1882–1942) Albert Ferdinand Oscar Sietz (1857–1897) Theodor Johann Wenzel Maria Pintner (1857–1942) Theodor Heinrich Christoff Bischoff (1879–1966) Georgina Ingeborg Luise Hoffmann (1922–1977) Wilhelm August Henze (1877–1942) Chrystian Sietz (–) Johann Nepomuk Renner (1846–1915) Mariana Chwalcofsky (1791–1867) Rosa Emma Else Nieswand (1903–1980) Max Julius Oskar Bischoff (1882–1958) Aline Angelika Rautenstrauch (1835–1911) Mathilde Anna Bleicken (1915–1973) Paul Johannes Sietz (1860–1922) Richard Wenzel Pintner (1850–1916) Maria Barbara Anna Pintner (1837–1857) Oscar Ernst Simon Bischoff (1841–1922) Johann Nepomuk Müller (1827–1897) Amalie Luise Auguste Heuer Heiser (1844–1922) Wilhelm Friedrich Markus Sietz (1858–1934)