Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1891
|
133 | 0 |
estimated 1916
|
108 | 25 | M | YES | YES | ||||||||
125 | 0 | 22 | 102 | F | YES | Y100 | ||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
125 | 0 | 98 | 26 | F | YES | Y100 | R | |||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
146 | 4 | 71 | 74 | M | YES | Y100 | ||||||||||
estimated 1781 | 1 | before 1901 | M | YES | YES | R | ||||||||||
estimated 1748 | 1 | before 1868 | M | YES | YES | R | ||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
120 | 0 | 83 | 37 | M | YES | Y100 | ||||||||||
116 | 0 | 26 | 90 | F | YES | Y100 | ||||||||||
about 1897
|
127 | 0 | before 2017 | M | YES | Y100 | ||||||||||
84 | 0 | 20 | 64 | F | Y100 | Y100 | R | |||||||||
118 | 0 | 43 | 75 | M | YES | Y100 | ||||||||||
122 | 0 | 35 | 86 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
236 | 1 | before 1908 | M | YES | YES | |||||||||||
129 | 0 | before 2015 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1850 | 1 | before 1970 | F | YES | Y100 | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
123 | 0 | 105 | 17 | F | YES | YES | R | |||||||||
119 | 0 | 41 | 77 | M | YES | Y100 | ||||||||||
151 | 5 | 108 | 42 | M | YES | YES | ||||||||||
184 | 1 | before 1960 | M | YES | Y100 | |||||||||||
209 | 1 | before 1934 | M | YES | Y100 | |||||||||||
175 | 10 | 102 | 73 | M | YES | YES | ||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
207 | 1 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
121 | 0 | 29 | 91 | M | YES | Y100 | R | |||||||||
about 1903
|
121 | 0 | before 2023 | F | YES | Y100 | ||||||||||
|