Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1635 | 0 | before 1755 | M | YES | YES | R | ||||||||||
185 | 0 | 128 | 57 | M | YES | YES | R | |||||||||
265 | 0 | before 1877 | M | YES | YES | |||||||||||
282 | 0 | 281 | 0 | M | YES | YES | ||||||||||
260 | 7 | 202 | 57 | M | YES | YES | R | |||||||||
estimated 1630
|
393 | 5 | 321 | 71 | M | YES | YES | R | ||||||||
282 | 6 | 217 | 65 | M | YES | YES | ||||||||||
309 | 5 | 246 | 62 | M | YES | YES | ||||||||||
198 | 0 | 115 | 83 | M | YES | YES | ||||||||||
255 | 0 | 245 | 9 | M | YES | YES | ||||||||||
164 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
317 | 5 | 240 | 76 | F | YES | YES | ||||||||||
236 | 1 | 170 | 66 | F | YES | YES | ||||||||||
315 | 14 | 235 | 79 | F | YES | YES | R | |||||||||
264 | 5 | 208 | 56 | F | YES | YES | ||||||||||
268 | 5 | 175 | 93 | F | YES | YES | ||||||||||
222 | 6 | 164 | 57 | F | YES | YES | ||||||||||
212 | 1 | 117 | 94 | F | YES | YES | R | |||||||||
286 | 7 | 223 | 62 | M | YES | YES | ||||||||||
252 | 2 | 218 | 34 | M | YES | YES | ||||||||||
204 | 0 | 130 | 73 | M | YES | YES | R | |||||||||
260 | 1 | 175 | 85 | F | YES | YES | R | |||||||||
271 | 1 | 238 | 32 | F | YES | YES | R | |||||||||
341 | 8 | 298 | 43 | F | YES | YES | R | |||||||||
284 | 0 | 212 | 72 | F | YES | YES | ||||||||||
316 | 0 | 237 | 78 | M | YES | YES | ||||||||||
313 | 2 | 248 | 65 | F | YES | YES | R | |||||||||
234 | 3 | 146 | 88 | F | YES | YES | R | |||||||||
278 | 6 | 213 | 65 | F | YES | YES | R | |||||||||
328 | 5 | 271 | 56 | M | YES | YES | R | |||||||||
270 | 1 | 243 | 27 | F | YES | YES | R | |||||||||
367 | 10 | 296 | 71 | F | YES | YES | R | |||||||||
263 | 3 | 197 | 66 | F | YES | YES | R | |||||||||
319 | 0 | 277 | 41 | M | YES | YES | ||||||||||
290 | 4 | 208 | 81 | M | YES | YES | ||||||||||
280 | 2 | 194 | 85 | F | YES | YES | R | |||||||||
283 | 0 | 208 | 74 | F | YES | YES | ||||||||||
273 | 6 | 192 | 80 | F | YES | YES | ||||||||||
234 | 1 | 160 | 74 | F | YES | YES | R | |||||||||
335 | 5 | 290 | 44 | F | YES | YES | R | |||||||||
estimated 1678 | 1 | before 1798 | F | YES | YES | R | ||||||||||
about 1670
|
353 | 6 | before 1790 | F | YES | YES | R | |||||||||
284 | 0 | 202 | 82 | F | YES | YES | ||||||||||
194 | 1 | 164 | 29 | F | YES | YES | ||||||||||
312 | 6 | 247 | 64 | M | YES | YES | ||||||||||
282 | 6 | 194 | 87 | M | YES | YES | ||||||||||
233 | 0 | 203 | 29 | M | YES | YES | ||||||||||
213 | 0 | 167 | 46 | M | YES | YES | R | |||||||||
318 | 0 | before 1825 | M | YES | YES | |||||||||||
310 | 11 | 229 | 80 | M | YES | YES | ||||||||||
261 | 0 | 228 | 32 | M | YES | YES | ||||||||||
250 | 0 | 228 | 21 | M | YES | YES | ||||||||||
280 | 12 | 240 | 39 | F | YES | YES | ||||||||||
272 | 0 | 195 | 76 | F | YES | YES | ||||||||||
281 | 2 | 207 | 73 | F | YES | YES | R | |||||||||
278 | 6 | 215 | 63 | F | YES | YES | R | |||||||||
322 | 0 | 293 | 28 | M | YES | YES | ||||||||||
about 1740
|
283 | 0 | 246 | 37 | M | YES | YES | R | ||||||||
300 | 0 | 243 | 57 | M | YES | YES | R | |||||||||
311 | 11 | 230 | 80 | M | YES | YES | ||||||||||
285 | 6 | 201 | 83 | F | YES | YES | ||||||||||
347 | 5 | 283 | 63 | F | YES | YES | R | |||||||||
390 | 10 | 316 | 73 | M | YES | YES | R | |||||||||
estimated 1679 | 6 | before 1799 | F | YES | YES | R | ||||||||||
209 | 2 | 149 | 60 | F | YES | YES | R | |||||||||
279 | 0 | 209 | 69 | F | YES | YES | ||||||||||
277 | 0 | 185 | 92 | F | YES | YES | R | |||||||||
313 | 1 | 257 | 55 | F | YES | YES | R | |||||||||
324 | 2 | 265 | 58 | F | YES | YES | R | |||||||||
279 | 1 | 232 | 58 | F | YES | YES | R | |||||||||
287 | 5 | 238 | 48 | F | YES | YES | R | |||||||||
227 | 0 | 226 | 0 | M | YES | YES | ||||||||||
225 | 4 | 180 | 44 | M | YES | YES | ||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
265 | 0 | before 1877 | M | YES | YES | |||||||||||
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
234 | 0 | 217 | 17 | M | YES | YES | ||||||||||
282 | 3 | 199 | 83 | M | YES | YES | ||||||||||
314 | 3 | 239 | 74 | M | YES | YES | ||||||||||
257 | 0 | 226 | 30 | M | YES | YES | ||||||||||
306 | 4 | 224 | 81 | M | YES | YES | ||||||||||
260 | 2 | 188 | 71 | F | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
estimated 1719 | 0 | before 1839 | M | YES | YES | R | ||||||||||
226 | 0 | 192 | 34 | M | YES | YES | R | |||||||||
before 1680
|
343 | 1 | before 1800 | F | YES | YES | R | |||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
294 | 7 | 212 | 81 | M | YES | YES | ||||||||||
195 | 2 | 168 | 27 | F | YES | YES | R | |||||||||
|