Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 3 | 123 | 75 | F | YES | YES | ||||||||||
318 | 8 | 244 | 73 | M | YES | YES | ||||||||||
278 | 0 | before 1866 | M | YES | YES | |||||||||||
286 | 0 | before 1858 | M | YES | YES | |||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
288 | 1 | 229 | 58 | M | YES | YES | ||||||||||
estimated 1691 | 1 | before 1811 | M | YES | YES | R | ||||||||||
166 | 0 | 162 | 3 | F | YES | YES | ||||||||||
233 | 4 | 166 | 67 | M | YES | YES | R | |||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
252 | 1 | 177 | 74 | F | YES | YES | ||||||||||
272 | 0 | before 1872 | M | YES | YES | |||||||||||
144 | 0 | 72 | 72 | M | YES | Y100 | R | |||||||||
estimated 1788 | 3 | before 1908 | M | YES | YES | R | ||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
104 | 0 | 39 | 64 | M | YES | Y100 | R | |||||||||
489 | 1 | 450 | 39 | M | YES | YES | ||||||||||
221 | 2 | before 1923 | F | YES | YES | R | ||||||||||
284 | 10 | 216 | 68 | M | YES | YES | ||||||||||
208 | 0 | 176 | 31 | M | YES | YES | R | |||||||||
235 | 3 | 159 | 75 | F | YES | YES | ||||||||||
168 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
272 | 0 | 190 | 81 | F | YES | YES | R | |||||||||
202 | 3 | before 1942 | F | YES | Y100 | |||||||||||
285 | 0 | 215 | 70 | F | YES | YES | ||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
118 | 0 | 23 | 94 | F | YES | Y100 | R | |||||||||
estimated 1710 | 1 | 284 | F | YES | YES | R | ||||||||||
280 | 0 | before 1864 | F | YES | YES | |||||||||||
204 | 1 | before 1939 | F | YES | Y100 | |||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
210 | 0 | 148 | 62 | M | YES | YES | R | |||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
about 1709
|
315 | 1 |
after 1777
|
247 | 68 | M | YES | YES | R | |||||||
274 | 0 | 198 | 75 | M | YES | YES | ||||||||||
202 | 0 | 200 | 2 | M | YES | YES | ||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
274 | 1 | 227 | 46 | M | YES | YES | ||||||||||
197 | 6 | 132 | 65 | M | YES | YES | ||||||||||
201 | 0 | before 1943 | M | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
|