Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 3 | 122 | 75 | F | YES | YES | ||||||||||
317 | 8 | 243 | 73 | M | YES | YES | ||||||||||
277 | 0 | before 1866 | M | YES | YES | |||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
281 | 0 | before 1862 | M | YES | YES | |||||||||||
287 | 1 | 228 | 58 | M | YES | YES | ||||||||||
estimated 1691 | 1 | before 1811 | M | YES | YES | R | ||||||||||
165 | 0 | 161 | 3 | F | YES | YES | ||||||||||
233 | 4 | 165 | 67 | M | YES | YES | R | |||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
251 | 1 | 177 | 74 | F | YES | YES | ||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
143 | 0 | 71 | 72 | M | YES | Y100 | R | |||||||||
estimated 1788 | 3 | before 1908 | M | YES | YES | R | ||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
103 | 0 | 38 | 64 | M | YES | Y100 | R | |||||||||
488 | 1 | 449 | 39 | M | YES | YES | ||||||||||
220 | 2 | before 1923 | F | YES | Y100 | R | ||||||||||
283 | 10 | 215 | 68 | M | YES | YES | ||||||||||
207 | 0 | 176 | 31 | M | YES | YES | R | |||||||||
234 | 3 | 158 | 75 | F | YES | YES | ||||||||||
167 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
271 | 0 | 189 | 81 | F | YES | YES | R | |||||||||
201 | 3 | before 1942 | F | YES | Y100 | |||||||||||
284 | 0 | 214 | 70 | F | YES | YES | ||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
117 | 0 | 22 | 94 | F | YES | Y100 | R | |||||||||
estimated 1710 | 1 | 283 | F | YES | YES | R | ||||||||||
279 | 0 | before 1864 | F | YES | YES | |||||||||||
204 | 1 | before 1939 | F | YES | Y100 | |||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
209 | 0 | 147 | 62 | M | YES | YES | R | |||||||||
160 | 0 | before 1983 | F | YES | Y100 | |||||||||||
about 1709
|
314 | 1 |
after 1777
|
246 | 68 | M | YES | YES | R | |||||||
273 | 0 | 198 | 75 | M | YES | YES | ||||||||||
202 | 0 | 199 | 2 | M | YES | YES | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
273 | 1 | 226 | 46 | M | YES | YES | ||||||||||
197 | 6 | 131 | 65 | M | YES | YES | ||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
|