Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 1 | 134 | 77 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
129 | 0 | 100 | 29 | M | YES | YES | ||||||||||
162 | 0 | 78 | 83 | F | YES | Y100 | ||||||||||
estimated 1716 | 2 | before 1836 | M | YES | YES | R | ||||||||||
264 | 6 | 199 | 64 | M | YES | YES | ||||||||||
154 | 0 | 78 | 75 | M | YES | Y100 | ||||||||||
154 | 0 | 78 | 75 | M | YES | Y100 | ||||||||||
226 | 1 | 148 | 78 | M | YES | YES | ||||||||||
210 | 0 | before 1933 | F | YES | Y100 | |||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1781 | 2 | before 1901 | F | YES | YES | R | ||||||||||
200 | 0 | 173 | 27 | F | YES | YES | ||||||||||
calculated July 14, 1867
|
156 | 0 | 156 | 0 | F | YES | YES | |||||||||
160 | 3 | 89 | 71 | M | YES | Y100 | ||||||||||
133 | 0 | 40 | 92 | F | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
234 | 0 | 203 | 31 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
198 | 12 | 121 | 76 | M | YES | YES | ||||||||||
220 | 0 | before 1923 | F | YES | Y100 | |||||||||||
155 | 0 | 130 | 25 | F | YES | YES | ||||||||||
164 | 0 | 137 | 26 | F | YES | YES | ||||||||||
205 | 0 |
after December 24, 1836
|
186 | 18 | M | YES | YES | |||||||||
273 | 2 | before 1869 | M | YES | YES | |||||||||||
203 | 0 | 134 | 69 | F | YES | YES | ||||||||||
214 | 0 | before 1929 | F | YES | Y100 | |||||||||||
232 | 7 | 157 | 75 | F | YES | YES | ||||||||||
calculated October 20, 1857
|
165 | 0 | 157 | 8 | F | YES | YES | |||||||||
130 | 0 | 58 | 72 | F | YES | Y100 | ||||||||||
238 | 5 | 176 | 62 | F | YES | YES | ||||||||||
238 | 5 | 176 | 62 | F | YES | YES | ||||||||||
estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
270 | 7 | 216 | 53 | M | YES | YES | ||||||||||
estimated 1751 | 1 |
before 1813
|
210 | M | YES | YES | R | |||||||||
196 | 5 | 126 | 69 | M | YES | YES | ||||||||||
229 | 3 | 148 | 81 | M | YES | YES | ||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
228 | 0 | 225 | 2 | M | YES | YES | ||||||||||
213 | 1 | 139 | 73 | M | YES | YES | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | |||||||||||
166 | 0 | 133 | 33 | F | YES | YES | ||||||||||
estimated 1856 | 1 | before 1976 | F | YES | Y100 | R | ||||||||||
calculated July 14, 1867
|
156 | 0 | 156 | 0 | F | YES | YES | |||||||||
206 | 7 | 141 | 64 | F | YES | YES | R | |||||||||
209 | 0 | 174 | 34 | M | YES | YES | ||||||||||
247 | 5 | 180 | 66 | F | YES | YES | ||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
240 | 6 | 177 | 63 | F | YES | YES | ||||||||||
about 1791
|
232 | 1 | before 1911 | F | YES | YES | ||||||||||
167 | 0 | 166 | 0 | F | YES | YES | ||||||||||
247 | 5 | 180 | 66 | F | YES | YES | ||||||||||
198 | 0 | before 1944 | M | YES | Y100 | |||||||||||
238 | 8 | 158 | 79 | M | YES | YES | ||||||||||
170 | 0 | 81 | 89 | F | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
207 | 0 | 191 | 16 | M | YES | YES | ||||||||||
estimated 1690 | 0 | before 1810 | M | YES | YES | R | ||||||||||
calculated July 14, 1867
|
156 | 0 | 156 | 0 | F | YES | YES | |||||||||
133 | 0 | before 2010 | M | YES | Y100 | |||||||||||
194 | 2 | 125 | 69 | M | YES | YES | ||||||||||
145 | 2 | 77 | 68 | F | YES | Y100 | R | |||||||||
236 | 7 | 164 | 72 | F | YES | YES | ||||||||||
236 | 7 | 164 | 72 | F | YES | YES | ||||||||||
calculated July 14, 1867
|
156 | 0 | 156 | 0 | F | YES | YES | |||||||||
169 | 2 | 126 | 42 | M | YES | YES | ||||||||||
|