Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
146 | 2 | before 1998 | F | YES | Y100 | R | ||||||||||
192 | 17 | 119 | 73 | M | YES | YES | ||||||||||
about 1665
|
359 | 0 | before 1785 | F | YES | YES | ||||||||||
estimated 1810 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
199 | 3 | 108 | 91 | F | YES | YES | ||||||||||
235 | 0 | 178 | 57 | F | YES | YES | ||||||||||
estimated 1889 | 1 |
before 1967
|
57 | M | YES | Y100 | ||||||||||
289 | 11 | 218 | 70 | M | YES | YES | ||||||||||
362 | 8 | 305 | 57 | M | YES | YES | ||||||||||
289 | 11 | 218 | 70 | M | YES | YES | ||||||||||
147 | 0 | 131 | 15 | M | YES | YES | ||||||||||
351 | 0 | 284 | 67 | F | YES | YES | ||||||||||
353 | 1 | 278 | 75 | F | YES | YES | ||||||||||
226 | 9 | 168 | 58 | M | YES | YES | R | |||||||||
168 | 1 | before 1976 | M | YES | Y100 | |||||||||||
estimated 1773 | 1 | before 1893 | F | YES | YES | R | ||||||||||
173 | 7 | 98 | 74 | F | YES | Y100 | R | |||||||||
284 | 5 | 201 | 82 | F | YES | YES | ||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | |||||||||||
197 | 3 | 111 | 86 | F | YES | YES | ||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
136 | 1 | 80 | 56 | F | YES | Y100 | R | |||||||||
256 | 5 | 211 | 45 | F | YES | YES | ||||||||||
350 | 0 | before 1794 | M | YES | YES | |||||||||||
estimated 1823 | 2 | before 1943 | M | YES | Y100 | R | ||||||||||
about 1667
|
357 | 0 | before 1787 | F | YES | YES | ||||||||||
estimated 1823 | 2 | before 1943 | M | YES | Y100 | R | ||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
about 1943
|
81 | 0 | 65 | 16 | M | Y100 | Y100 | R | ||||||||
286 | 0 | 239 | 47 | F | YES | YES | ||||||||||
before 1662
|
362 | 8 | 277 | 84 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
194 | 9 | 134 | 60 | F | YES | YES | ||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
280 | 4 | 199 | 80 | F | YES | YES | ||||||||||
251 | 8 | 211 | 39 | F | YES | YES | ||||||||||
245 | 0 | 172 | 73 | F | YES | YES | ||||||||||
274 | 2 | 188 | 85 | F | YES | YES | ||||||||||
333 | 0 | 276 | 57 | F | YES | YES | ||||||||||
362 | 0 | 277 | 85 | F | YES | YES | ||||||||||
estimated 1930 | 0 |
after 1990
|
34 | M | Y100 | Y100 | R | |||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
170 | 0 | 162 | 8 | M | YES | YES | ||||||||||
185 | 5 | 97 | 87 | F | YES | Y100 | ||||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
275 | 2 | 209 | 66 | F | YES | YES | ||||||||||
334 | 0 | before 1809 | F | YES | YES | |||||||||||
333 | 0 | 255 | 78 | F | YES | YES | ||||||||||
about 1669
|
355 | 0 | 313 | 42 | F | YES | YES | |||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
188 | 8 | 113 | 75 | F | YES | YES | ||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
334 | 0 | before 1809 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
161 | 0 | 159 | 1 | F | YES | YES | ||||||||||
153 | 0 | 129 | 23 | F | YES | YES | ||||||||||
163 | 0 | 155 | 7 | M | YES | YES | ||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
201 | 0 | 182 | 19 | M | YES | YES | ||||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
275 | 2 | 209 | 66 | F | YES | YES | ||||||||||
estimated 1721 | 1 | before 1841 | M | YES | YES | R | ||||||||||
186 | 4 | 160 | 26 | F | YES | YES | ||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
167 | 5 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1930 | 0 |
after 1990
|
34 | M | Y100 | Y100 | R | |||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
278 | 4 | 244 | 33 | M | YES | YES | ||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
104 | 0 | 33 | 70 | M | YES | Y100 | ||||||||||
143 | 0 | before 2000 | M | YES | Y100 | |||||||||||
|