Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 | before 1993 | M | YES | Y100 | |||||||||||
145 | 2 | before 1998 | F | YES | Y100 | R | ||||||||||
192 | 17 | 118 | 73 | M | YES | YES | ||||||||||
about 1665
|
358 | 0 | before 1785 | F | YES | YES | ||||||||||
estimated 1810 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
198 | 3 | 107 | 91 | F | YES | YES | ||||||||||
234 | 0 | 177 | 57 | F | YES | YES | ||||||||||
estimated 1889 | 1 |
before 1967
|
56 | M | YES | Y100 | ||||||||||
288 | 11 | 218 | 70 | M | YES | YES | ||||||||||
361 | 8 | 304 | 57 | M | YES | YES | ||||||||||
288 | 11 | 218 | 70 | M | YES | YES | ||||||||||
146 | 0 | 130 | 15 | M | YES | YES | ||||||||||
351 | 0 | 283 | 67 | F | YES | YES | ||||||||||
353 | 1 | 277 | 75 | F | YES | YES | ||||||||||
225 | 9 | 167 | 58 | M | YES | YES | R | |||||||||
167 | 1 | before 1976 | M | YES | Y100 | |||||||||||
estimated 1773 | 1 | before 1893 | F | YES | YES | R | ||||||||||
172 | 7 | 97 | 74 | F | YES | Y100 | R | |||||||||
283 | 5 | 200 | 82 | F | YES | YES | ||||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | |||||||||||
197 | 3 | 110 | 86 | F | YES | YES | ||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
135 | 1 | 79 | 56 | F | YES | Y100 | R | |||||||||
256 | 5 | 210 | 45 | F | YES | YES | ||||||||||
349 | 0 | before 1794 | M | YES | YES | |||||||||||
estimated 1823 | 2 | before 1943 | M | YES | Y100 | R | ||||||||||
about 1667
|
356 | 0 | before 1787 | F | YES | YES | ||||||||||
estimated 1823 | 2 | before 1943 | M | YES | Y100 | R | ||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
about 1943
|
80 | 0 | 64 | 16 | M | Y100 | Y100 | R | ||||||||
286 | 0 | 239 | 47 | F | YES | YES | ||||||||||
before 1662
|
361 | 8 | 276 | 84 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
193 | 9 | 133 | 60 | F | YES | YES | ||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
279 | 4 | 199 | 80 | F | YES | YES | ||||||||||
251 | 8 | 211 | 39 | F | YES | YES | ||||||||||
245 | 0 | 171 | 73 | F | YES | YES | ||||||||||
273 | 2 | 187 | 85 | F | YES | YES | ||||||||||
333 | 0 | 275 | 57 | F | YES | YES | ||||||||||
361 | 0 | 276 | 85 | F | YES | YES | ||||||||||
estimated 1930 | 0 |
after 1990
|
33 | M | Y100 | Y100 | R | |||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
169 | 0 | 161 | 8 | M | YES | YES | ||||||||||
184 | 5 | 96 | 87 | F | YES | Y100 | ||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
275 | 2 | 208 | 66 | F | YES | YES | ||||||||||
334 | 0 | before 1809 | F | YES | YES | |||||||||||
333 | 0 | 254 | 78 | F | YES | YES | ||||||||||
about 1669
|
354 | 0 | 312 | 42 | F | YES | YES | |||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
187 | 8 | 112 | 75 | F | YES | YES | ||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
334 | 0 | before 1809 | M | YES | YES | |||||||||||
253 | 0 | before 1889 | M | YES | YES | |||||||||||
160 | 0 | 158 | 1 | F | YES | YES | ||||||||||
152 | 0 | 128 | 23 | F | YES | YES | ||||||||||
162 | 0 | 155 | 7 | M | YES | YES | ||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
201 | 0 | 181 | 19 | M | YES | YES | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
275 | 2 | 208 | 66 | F | YES | YES | ||||||||||
estimated 1721 | 1 | before 1841 | M | YES | YES | R | ||||||||||
186 | 4 | 159 | 26 | F | YES | YES | ||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
166 | 5 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1930 | 0 |
after 1990
|
33 | M | Y100 | Y100 | R | |||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
277 | 4 | 243 | 33 | M | YES | YES | ||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
103 | 0 | 32 | 70 | M | YES | Y100 | ||||||||||
143 | 0 | before 2000 | M | YES | Y100 | |||||||||||
|