Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
about 1840
|
184 | 0 | before 1960 | F | YES | Y100 | ||||||||||
128 | 0 | 70 | 58 | M | YES | Y100 | ||||||||||
126 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
estimated 1580
|
444 | 6 |
before 1631
before 1629
|
393 | 51 | M | YES | YES | ||||||||
391 | 2 | 345 | 46 | M | YES | YES | ||||||||||
355 | 3 |
after 1713
|
311 | 43 | M | YES | YES | |||||||||
316 | 1 | 243 | 73 | M | YES | YES | ||||||||||
410 | 0 | before 1734 | F | YES | YES | |||||||||||
319 | 1 | before 1825 | F | YES | YES | |||||||||||
409 | 0 | before 1735 | F | YES | YES | |||||||||||
estimated 1666 | 0 | before 1786 | F | YES | YES | |||||||||||
354 | 0 | before 1790 | F | YES | YES | |||||||||||
284 | 1 | before 1860 | F | YES | YES | |||||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
185 | 3 | 149 | 36 | M | YES | YES | ||||||||||
122 | 0 | before 2022 | M | YES | Y100 | R | ||||||||||
185 | 3 | 149 | 36 | M | YES | YES | ||||||||||
219 | 5 | 143 | 76 | M | YES | YES | ||||||||||
176 | 0 | 159 | 17 | F | YES | YES | ||||||||||
122 | 0 | 45 | 77 | M | YES | Y100 | ||||||||||
estimated 1829
|
195 | 0 | before 1949 | M | YES | Y100 | ||||||||||
302 | 2 | 234 | 68 | M | YES | YES | ||||||||||
338 | 1 | 292 | 46 | M | YES | YES | ||||||||||
153 | 4 | 85 | 67 | F | YES | Y100 | ||||||||||
180 | 3 | 101 | 78 | M | YES | YES | ||||||||||
180 | 3 | 101 | 78 | M | YES | YES | ||||||||||
142 | 0 | 111 | 30 | M | YES | YES | ||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
after 1629
|
395 | 0 | 381 | 14 | M | YES | YES | |||||||||
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
307 | 4 | 239 | 68 | M | YES | YES | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
estimated 1874 | 1 | before 1994 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
122 | 0 | 43 | 79 | M | YES | Y100 | ||||||||||
259 | 1 | 180 | 79 | M | YES | YES | ||||||||||
355 | 0 | before 1789 | M | YES | YES | |||||||||||
125 | 0 | 113 | 12 | F | YES | YES | ||||||||||
266 | 1 | before 1877 | M | YES | YES | |||||||||||
about 1730
|
294 | 1 | before 1850 | M | YES | YES | R | |||||||||
estimated 1490 | 1 | before 1610 | M | YES | YES | R | ||||||||||
395 | 1 | 371 | 24 | M | YES | YES | ||||||||||
404 | 0 | before 1740 | M | YES | YES | |||||||||||
494 | 1 | 429 | 65 | M | YES | YES | ||||||||||
414 | 1 | 376 | 42 | M | YES | YES | ||||||||||
371 | 0 | 352 | 19 | M | YES | YES | ||||||||||
estimated 1653 | 0 | 353 | U | YES | YES | |||||||||||
182 | 2 | 103 | 79 | M | YES | YES | ||||||||||
124 | 0 | 114 | 10 | M | YES | YES | ||||||||||
391 | 0 | before 1753 | M | YES | YES | |||||||||||
186 | 0 | 113 | 72 | M | YES | YES | ||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
126 | 0 | 39 | 86 | F | YES | Y100 | ||||||||||
127 | 0 | 29 | 97 | F | YES | Y100 | ||||||||||
estimated 1815
|
209 | 1 |
before 1900
|
124 | 85 | U | YES | YES | R | |||||||
estimated 1845
|
179 | 1 |
before 1930
|
94 | 85 | M | YES | Y100 | ||||||||
350 | 1 | before 1794 | M | YES | YES | |||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
271 | 1 | 205 | 65 | M | YES | YES | ||||||||||
257 | 1 | 182 | 74 | M | YES | YES | ||||||||||
409 | 5 | 349 | 59 | M | YES | YES | R | |||||||||
367 | 0 | 349 | 18 | M | YES | YES | ||||||||||
120 | 0 | 56 | 63 | M | YES | Y100 | ||||||||||
157 | 2 | 79 | 78 | M | YES | Y100 | ||||||||||
185 | 1 | 138 | 47 | M | YES | YES | ||||||||||
159 | 3 | 77 | 81 | M | YES | Y100 | ||||||||||
125 | 0 | 46 | 79 | M | YES | Y100 | ||||||||||
150 | 4 | 81 | 68 | M | YES | Y100 | ||||||||||
230 | 1 | 176 | 54 | M | YES | YES | ||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
151 | 0 |
before 1960
|
64 | 86 | M | YES | Y100 | |||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
232 | 0 | before 1912 | F | YES | YES | R | ||||||||||
126 | 0 | before 2018 | F | YES | Y100 | R | ||||||||||
307 | 0 | before 1837 | M | YES | YES | |||||||||||
estimated 1550
|
474 | 1 | before 1670 | M | YES | YES | R | |||||||||
152 | 2 | 70 | 81 | F | YES | Y100 | ||||||||||
174 | 5 | 79 | 94 | F | YES | Y100 | ||||||||||
estimated 1692 | 0 | before 1812 | F | YES | YES | |||||||||||
125 | 0 | before 2019 | F | YES | Y100 | |||||||||||
367 | 0 | 312 | 55 | F | YES | YES | ||||||||||
estimated 1624 | 0 | before 1744 | F | YES | YES | |||||||||||
82 | 0 | 26 | 55 | F | Y100 | Y100 | R | |||||||||
323 | 3 | 268 | 55 | F | YES | YES | ||||||||||
174 | 5 | 79 | 94 | F | YES | Y100 | ||||||||||
374 | 0 | 306 | 67 | F | YES | YES | ||||||||||
375 | 0 |
before April 1650
|
374 | 1 | F | YES | YES | |||||||||
121 | 0 | before 2023 | F | YES | Y100 | R | ||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
255 | 0 | before 1889 | F | YES | YES | |||||||||||
121 | 0 | before 2023 | F | YES | Y100 | R | ||||||||||
155 | 4 | 94 | 60 | F | YES | Y100 | ||||||||||
92 | 0 | 82 | 10 | F | Y100 | Y100 | R | |||||||||
estimated 1674 | 1 | before 1794 | M | YES | YES | R | ||||||||||
195 | 3 | 152 | 42 | M | YES | YES | ||||||||||
381 | 4 | 342 | 39 | M | YES | YES | ||||||||||
188 | 0 | 156 | 31 | M | YES | YES | ||||||||||
152 | 0 | 108 | 44 | M | YES | YES | ||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
214 | 6 | 130 | 83 | M | YES | YES | ||||||||||
130 | 0 | 57 | 72 | F | YES | Y100 | R | |||||||||
124 | 0 | 57 | 67 | M | YES | Y100 | ||||||||||
155 | 2 | 77 | 78 | M | YES | Y100 | ||||||||||
187 | 3 | 142 | 44 | M | YES | YES | ||||||||||
153 | 0 | 90 | 63 | M | YES | Y100 | ||||||||||
301 | 5 | 236 | 65 | M | YES | YES | ||||||||||
225 | 2 | 142 | 83 | M | YES | YES | ||||||||||
153 | 0 | 90 | 63 | M | YES | Y100 | ||||||||||
estimated 1941 | 0 | 23 | M | Y100 | Y100 | R | ||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
310 | 0 | 232 | 78 | F | YES | YES | ||||||||||
0 | U | YES | YES | R | ||||||||||||
222 | 1 | 152 | 69 | M | YES | YES | ||||||||||
estimated 1646 | 1 | before 1766 | M | YES | YES | R | ||||||||||
about 1870
|
154 | 3 | 90 | 65 | M | YES | Y100 | |||||||||
187 | 3 | 101 | 85 | M | YES | YES | ||||||||||
448 | 4 | 384 | 64 | M | YES | YES | ||||||||||
394 | 0 | before 1750 | M | YES | YES | |||||||||||
376 | 1 | 311 | 64 | M | YES | YES | ||||||||||
336 | 2 | 254 | 81 | M | YES | YES | ||||||||||
estimated 1670
|
354 | 1 | before 1790 | M | YES | YES | R | |||||||||
174 | 0 | 101 | 72 | M | YES | YES | ||||||||||
135 | 0 | 78 | 56 | M | YES | Y100 | ||||||||||
230 | 1 | 160 | 69 | M | YES | YES | ||||||||||
261 | 2 | 193 | 68 | M | YES | YES | ||||||||||
1 | U | YES | YES | R | ||||||||||||
|