Individuals — Edle von Manner/Manner/Ritter von Manner/von Manner

Given names Surname Sosa Birth Place Death Age Place Last change
about 1840
183 0 before 1960 Never
about 1840
183 0 before 1960 Never
127 0 69 58 Sunday, May 30, 2010 4:10 PM
125 0 37 88 Sunday, June 20, 2010 9:43 AM
estimated 1580
443 6
before 1631
before 1629
392 51 Tuesday, December 3, 2013 6:11 PM
390 2 344 46 Wednesday, December 4, 2013 7:37 AM
354 3
after 1713
310 43 Tuesday, June 15, 2010 7:35 AM
315 1 242 73 Sunday, December 1, 2013 6:30 PM
409 0 before 1734 Sunday, December 1, 2013 5:06 PM
318 1 before 1825 Tuesday, December 3, 2013 5:56 PM
408 0 before 1735 Sunday, December 1, 2013 5:01 PM
estimated 1666 0 before 1786 Tuesday, December 3, 2013 5:56 PM
353 0 before 1790 Tuesday, December 3, 2013 5:56 PM
283 1 before 1860 Sunday, December 1, 2013 6:50 PM
277 0 before 1866 Sunday, February 23, 2020 9:25 AM
185 3 149 36 Saturday, February 22, 2020 9:59 PM
121 0 before 2022 Friday, May 21, 2010 5:53 AM
185 3 149 36 Saturday, February 22, 2020 9:59 PM
218 5 142 76 Sunday, January 6, 2008 7:03 PM
175 0 158 17 Saturday, February 22, 2020 11:40 PM
121 0 44 77 Sunday, June 20, 2010 9:48 AM
estimated 1829
194 0 before 1949 Sunday, February 23, 2020 1:10 AM
301 2 233 68 Sunday, May 30, 2010 4:32 PM
337 1 291 46 Wednesday, May 19, 2010 7:35 AM
152 4 85 67 Sunday, November 13, 2011 10:33 AM
179 3 101 78 Saturday, February 22, 2020 9:59 PM
179 3 101 78 Saturday, February 22, 2020 9:59 PM
141 0 111 30 Saturday, February 22, 2020 10:52 PM
between 1747 and 1772
276 0 before 1867 Sunday, February 23, 2020 9:32 AM
after 1629
394 0 380 14 Tuesday, March 30, 2010 9:13 AM
123 0 before 2020 Friday, May 21, 2010 5:54 AM
306 4 238 68 Sunday, February 23, 2020 9:23 AM
120 0 before 2023 Friday, May 21, 2010 5:55 AM
estimated 1874 1 before 1994 Friday, February 21, 2020 10:00 AM
0 Sunday, May 30, 2010 3:35 PM
121 0 42 79 Sunday, March 1, 2020 7:09 PM
258 1 179 79 Monday, May 17, 2010 7:59 AM
354 0 before 1789 Tuesday, June 15, 2010 7:31 AM
124 0 112 12 Friday, December 13, 2013 1:13 PM
266 1 before 1877 Monday, January 7, 2008 12:11 PM
about 1730
293 1 before 1850 Sunday, January 6, 2008 10:53 PM
estimated 1490 1 before 1610 Monday, June 12, 2006 12:23 PM
395 1 370 24 Sunday, February 23, 2020 8:38 AM
403 0 before 1740 Sunday, December 8, 2013 9:07 AM
493 1 428 65 Sunday, November 20, 2011 7:28 PM
413 1
between 1648 and 1652
375 42 Tuesday, December 3, 2013 6:07 PM
370 0 351 19 Tuesday, December 17, 2013 11:28 PM
estimated 1653 0 352 Tuesday, December 17, 2013 11:16 PM
181 2 102 79 Thursday, May 13, 2010 8:51 AM
123 0 113 10 Never
390 0 before 1753 Tuesday, March 30, 2010 8:58 AM
185 0 113 72 Sunday, May 30, 2010 1:43 PM
125 0 before 2018 Friday, May 21, 2010 5:57 AM
between 1747 and 1772
276 0 before 1867 Sunday, February 23, 2020 9:32 AM
125 0 38 86 Saturday, December 14, 2013 7:02 PM
126 0 28 97 Friday, December 13, 2013 1:14 PM
estimated 1815
208 1
before 1900
123 85 Wednesday, May 19, 2010 6:16 PM
estimated 1845
178 1
before 1930
93 85 Wednesday, May 19, 2010 6:18 PM
349 1 before 1794 Tuesday, June 15, 2010 7:44 AM
250 0 before 1893 Saturday, November 11, 2017 11:55 PM
270 1 204 65 Monday, May 24, 2010 7:28 AM
256 1 181 74 Never
408 5 348 59 Tuesday, December 17, 2013 11:20 PM
367 0 348 18 Tuesday, December 17, 2013 11:30 PM
119 0 55 63 Saturday, January 25, 2014 8:59 AM
156 2 78 78 Tuesday, May 18, 2010 10:02 PM
184 1 137 47 Tuesday, May 18, 2010 10:02 PM
158 3 76 81 Friday, August 31, 2012 1:28 PM
124 0 45 79 Friday, August 31, 2012 1:30 PM
149 4 80 68 Saturday, February 22, 2020 9:59 PM
229 1 175 54 Tuesday, March 30, 2010 7:50 PM
155 0 before 1988 Never
about 1840
183 0 before 1960 Sunday, December 15, 2013 4:22 PM
150 0
before 1960
63 86 Wednesday, May 19, 2010 6:20 PM
estimated 1874 0 before 1994 Tuesday, March 30, 2010 9:09 PM
252 0 before 1891 Sunday, February 23, 2020 9:51 AM
between 1747 and 1772
276 0 before 1867 Sunday, February 23, 2020 9:35 AM
231 0 before 1912 Tuesday, December 17, 2013 11:55 PM
125 0 before 2018 Never
306 0 before 1837 Sunday, December 1, 2013 6:27 PM
estimated 1550
473 1 before 1670 Monday, May 17, 2010 8:00 AM
151 2 69 81 Friday, May 14, 2010 10:59 AM
173 5 78 94 Saturday, February 22, 2020 11:45 PM
estimated 1692 0 before 1812 Wednesday, December 18, 2013 12:32 AM
124 0 before 2019 Friday, May 21, 2010 5:56 AM
367 0 311 55 Tuesday, December 3, 2013 5:56 PM
estimated 1624 0 before 1744 Wednesday, May 19, 2010 5:58 PM
81 0 25 55 Sunday, March 1, 2020 8:15 AM
322 3 267 55 Sunday, December 1, 2013 7:18 PM
173 5 78 94 Saturday, February 22, 2020 11:45 PM
373 0 305 67 Tuesday, December 17, 2013 11:24 PM
375 0
before April 1650
373 1 Tuesday, December 17, 2013 11:27 PM
120 0 before 2023 Friday, May 21, 2010 5:58 AM
149 0 before 1994 Monday, May 17, 2010 10:50 AM
254 0 before 1889 Saturday, November 11, 2017 11:54 PM
120 0 before 2023 Friday, May 21, 2010 6:26 AM
154 0 93 60 Saturday, February 22, 2020 9:59 PM
91 0 81 10 Saturday, January 25, 2014 8:32 AM
estimated 1674 1 before 1794 Wednesday, December 18, 2013 12:05 AM
194 3 151 42 Sunday, June 20, 2010 9:51 AM
380 4 341 39 Sunday, December 1, 2013 5:09 PM
187 0 155 31 Thursday, February 27, 2020 12:04 PM
152 0 107 44 Saturday, February 22, 2020 9:59 PM
134 0 before 2009 Saturday, February 22, 2020 10:52 PM
213 6 129 83 Saturday, February 22, 2020 10:52 PM
129 0 56 72 Sunday, May 30, 2010 3:42 PM
123 0 56 67 Friday, February 21, 2020 10:00 AM
154 2 76 78 Monday, May 17, 2010 11:30 PM
186 3 142 44 Saturday, February 22, 2020 11:26 AM
152 0 89 63 Tuesday, May 25, 2010 5:57 AM
300 5 235 65 Sunday, February 23, 2020 10:23 AM
224 2 141 83 Friday, March 15, 2013 6:58 AM
152 0 89 63 Tuesday, May 25, 2010 5:57 AM
estimated 1941 0 22 Sunday, December 15, 2013 10:46 AM
estimated 1874 0 before 1994 Sunday, June 20, 2010 9:53 AM
309 0 231 78 Wednesday, December 18, 2013 12:10 AM
0 Wednesday, July 7, 2010 8:03 AM
221 1 151 69 Tuesday, May 18, 2010 10:11 PM
estimated 1646 1 before 1766 Tuesday, May 18, 2010 10:25 PM
about 1870
153 3
between 1934 and 1935
89 65 Saturday, December 14, 2013 7:03 PM
186 3 100 85 Saturday, December 14, 2013 7:04 PM
447 4 383 64 Sunday, February 23, 2020 8:48 AM
393 0 before 1750 Tuesday, March 30, 2010 8:57 AM
375 1 310 64 Sunday, February 23, 2020 9:07 AM
335 2 253 81 Sunday, February 23, 2020 9:16 AM
estimated 1670
353 1 before 1790 Wednesday, December 18, 2013 12:29 AM
173 0 101 72 Thursday, March 5, 2020 10:42 AM
134 0 77 56 Saturday, February 22, 2020 10:52 PM
229 1 159 69 Sunday, May 30, 2010 2:45 PM
260 2 192 68 Saturday, November 11, 2017 11:57 PM
1 Wednesday, July 7, 2010 9:24 AM
fancy-imagebar
Max Julius Oskar Bischoff (1882–1958) Felix Johann Julius Christian Sietz (1880–1917) Friedrich Brahms (1835–1886) Paul Stirba [30] (1825–) Helene Gertrude Pauline Groddeck (1869–1943) Matthias Martensen (1819–1877) Clara Bürgers (1845–1912) Johann Nepomuk Heinrich Joseph Müller (1793–1875) Theodor Heinrich Christoff Bischoff (1879–1966) Lauise Emma Fritsche (1885–) Dietrich Andreas Jensen (1889–1974) Liesbeth Laberenz (1894–1985) Felix Max Eberhard Sietz (1917–1951) Gertrud Emma Steffens (1912–) Helene Auguste Lickfett (1851–1909) Johan Gotlieb Sietz (1773–1773) Max Julius Ernst Sietz (1867–1937) Reinhold Curt Franz Johannes Sietz (1895–1973) Ernestine Beate Juliane Siewert (1811–1864) Erich August Gustav Sietz (1889–1960) Carl Theodor Rautenstrauch (1839–1893) Paul Johannes Sietz (1860–1922) Felix Max Eberhard Sietz (1917–1951) Wilhelm Friedrich Markus Sietz (1858–1934) Hans-Otto Reinhardt (–) Amalia Maschinski (1880–) Johanna Stankusch (1836–1863)