Individuals — Edle von Manner/Manner/Ritter von Manner/von Manner

Given names Surname Sosa Birth Place Death Age Place Last change
about 1840
184 0 before 1960 Never
about 1840
184 0 before 1960 Never
128 0 70 58 Sunday, May 30, 2010 4:10 PM
126 0 38 88 Sunday, June 20, 2010 9:43 AM
estimated 1580
444 6
before 1631
before 1629
393 51 Tuesday, December 3, 2013 6:11 PM
391 2 345 46 Wednesday, December 4, 2013 7:37 AM
355 3
after 1713
311 43 Tuesday, June 15, 2010 7:35 AM
316 1 243 73 Sunday, December 1, 2013 6:30 PM
410 0 before 1734 Sunday, December 1, 2013 5:06 PM
319 1 before 1825 Tuesday, December 3, 2013 5:56 PM
409 0 before 1735 Sunday, December 1, 2013 5:01 PM
estimated 1666 0 before 1786 Tuesday, December 3, 2013 5:56 PM
354 0 before 1790 Tuesday, December 3, 2013 5:56 PM
284 1 before 1860 Sunday, December 1, 2013 6:50 PM
278 0 before 1866 Sunday, February 23, 2020 9:25 AM
185 3 149 36 Saturday, February 22, 2020 9:59 PM
122 0 before 2022 Friday, May 21, 2010 5:53 AM
185 3 149 36 Saturday, February 22, 2020 9:59 PM
219 5 143 76 Sunday, January 6, 2008 7:03 PM
176 0 159 17 Saturday, February 22, 2020 11:40 PM
122 0 45 77 Sunday, June 20, 2010 9:48 AM
estimated 1829
195 0 before 1949 Sunday, February 23, 2020 1:10 AM
302 2 234 68 Sunday, May 30, 2010 4:32 PM
338 1 292 46 Wednesday, May 19, 2010 7:35 AM
153 4 85 67 Sunday, November 13, 2011 10:33 AM
180 3 101 78 Saturday, February 22, 2020 9:59 PM
180 3 101 78 Saturday, February 22, 2020 9:59 PM
142 0 111 30 Saturday, February 22, 2020 10:52 PM
between 1747 and 1772
277 0 before 1867 Sunday, February 23, 2020 9:32 AM
after 1629
395 0 381 14 Tuesday, March 30, 2010 9:13 AM
123 0 before 2020 Friday, May 21, 2010 5:54 AM
307 4 239 68 Sunday, February 23, 2020 9:23 AM
121 0 before 2023 Friday, May 21, 2010 5:55 AM
estimated 1874 1 before 1994 Friday, February 21, 2020 10:00 AM
0 Sunday, May 30, 2010 3:35 PM
122 0 43 79 Sunday, March 1, 2020 7:09 PM
259 1 180 79 Monday, May 17, 2010 7:59 AM
355 0 before 1789 Tuesday, June 15, 2010 7:31 AM
125 0 113 12 Friday, December 13, 2013 1:13 PM
266 1 before 1877 Monday, January 7, 2008 12:11 PM
about 1730
294 1 before 1850 Sunday, January 6, 2008 10:53 PM
estimated 1490 1 before 1610 Monday, June 12, 2006 12:23 PM
395 1 371 24 Sunday, February 23, 2020 8:38 AM
404 0 before 1740 Sunday, December 8, 2013 9:07 AM
494 1 429 65 Sunday, November 20, 2011 7:28 PM
414 1
between 1648 and 1652
376 42 Tuesday, December 3, 2013 6:07 PM
371 0 352 19 Tuesday, December 17, 2013 11:28 PM
estimated 1653 0 353 Tuesday, December 17, 2013 11:16 PM
182 2 103 79 Thursday, May 13, 2010 8:51 AM
124 0 114 10 Never
391 0 before 1753 Tuesday, March 30, 2010 8:58 AM
186 0 113 72 Sunday, May 30, 2010 1:43 PM
126 0 before 2018 Friday, May 21, 2010 5:57 AM
between 1747 and 1772
277 0 before 1867 Sunday, February 23, 2020 9:32 AM
126 0 39 86 Saturday, December 14, 2013 7:02 PM
127 0 29 97 Friday, December 13, 2013 1:14 PM
estimated 1815
209 1
before 1900
124 85 Wednesday, May 19, 2010 6:16 PM
estimated 1845
179 1
before 1930
94 85 Wednesday, May 19, 2010 6:18 PM
350 1 before 1794 Tuesday, June 15, 2010 7:44 AM
251 0 before 1893 Saturday, November 11, 2017 11:55 PM
271 1 205 65 Monday, May 24, 2010 7:28 AM
257 1 182 74 Never
409 5 349 59 Tuesday, December 17, 2013 11:20 PM
367 0 349 18 Tuesday, December 17, 2013 11:30 PM
120 0 56 63 Saturday, January 25, 2014 8:59 AM
157 2 79 78 Tuesday, May 18, 2010 10:02 PM
185 1 138 47 Tuesday, May 18, 2010 10:02 PM
159 3 77 81 Friday, August 31, 2012 1:28 PM
125 0 46 79 Friday, August 31, 2012 1:30 PM
150 4 81 68 Saturday, February 22, 2020 9:59 PM
230 1 176 54 Tuesday, March 30, 2010 7:50 PM
156 0 before 1988 Never
about 1840
184 0 before 1960 Sunday, December 15, 2013 4:22 PM
151 0
before 1960
64 86 Wednesday, May 19, 2010 6:20 PM
estimated 1874 0 before 1994 Tuesday, March 30, 2010 9:09 PM
253 0 before 1891 Sunday, February 23, 2020 9:51 AM
between 1747 and 1772
277 0 before 1867 Sunday, February 23, 2020 9:35 AM
232 0 before 1912 Tuesday, December 17, 2013 11:55 PM
126 0 before 2018 Never
307 0 before 1837 Sunday, December 1, 2013 6:27 PM
estimated 1550
474 1 before 1670 Monday, May 17, 2010 8:00 AM
152 2 70 81 Friday, May 14, 2010 10:59 AM
174 5 79 94 Saturday, February 22, 2020 11:45 PM
estimated 1692 0 before 1812 Wednesday, December 18, 2013 12:32 AM
125 0 before 2019 Friday, May 21, 2010 5:56 AM
367 0 312 55 Tuesday, December 3, 2013 5:56 PM
estimated 1624 0 before 1744 Wednesday, May 19, 2010 5:58 PM
82 0 26 55 Sunday, March 1, 2020 8:15 AM
323 3 268 55 Sunday, December 1, 2013 7:18 PM
174 5 79 94 Saturday, February 22, 2020 11:45 PM
374 0 306 67 Tuesday, December 17, 2013 11:24 PM
375 0
before April 1650
374 1 Tuesday, December 17, 2013 11:27 PM
121 0 before 2023 Friday, May 21, 2010 5:58 AM
150 0 before 1994 Monday, May 17, 2010 10:50 AM
255 0 before 1889 Saturday, November 11, 2017 11:54 PM
121 0 before 2023 Friday, May 21, 2010 6:26 AM
155 4 94 60 Saturday, February 22, 2020 9:59 PM
92 0 82 10 Saturday, January 25, 2014 8:32 AM
estimated 1674 1 before 1794 Wednesday, December 18, 2013 12:05 AM
195 3 152 42 Sunday, June 20, 2010 9:51 AM
381 4 342 39 Sunday, December 1, 2013 5:09 PM
188 0 156 31 Thursday, February 27, 2020 12:04 PM
152 0 108 44 Saturday, February 22, 2020 9:59 PM
135 0 before 2009 Saturday, February 22, 2020 10:52 PM
214 6 130 83 Saturday, February 22, 2020 10:52 PM
130 0 57 72 Sunday, May 30, 2010 3:42 PM
124 0 57 67 Friday, February 21, 2020 10:00 AM
155 2 77 78 Monday, May 17, 2010 11:30 PM
187 3 142 44 Saturday, February 22, 2020 11:26 AM
153 0 90 63 Tuesday, May 25, 2010 5:57 AM
301 5 236 65 Sunday, February 23, 2020 10:23 AM
225 2 142 83 Friday, March 15, 2013 6:58 AM
153 0 90 63 Tuesday, May 25, 2010 5:57 AM
estimated 1941 0 23 Sunday, December 15, 2013 10:46 AM
estimated 1874 0 before 1994 Sunday, June 20, 2010 9:53 AM
310 0 232 78 Wednesday, December 18, 2013 12:10 AM
0 Wednesday, July 7, 2010 8:03 AM
222 1 152 69 Tuesday, May 18, 2010 10:11 PM
estimated 1646 1 before 1766 Tuesday, May 18, 2010 10:25 PM
about 1870
154 3
between 1934 and 1935
90 65 Saturday, December 14, 2013 7:03 PM
187 3 101 85 Saturday, December 14, 2013 7:04 PM
448 4 384 64 Sunday, February 23, 2020 8:48 AM
394 0 before 1750 Tuesday, March 30, 2010 8:57 AM
376 1 311 64 Sunday, February 23, 2020 9:07 AM
336 2 254 81 Sunday, February 23, 2020 9:16 AM
estimated 1670
354 1 before 1790 Wednesday, December 18, 2013 12:29 AM
174 0 101 72 Thursday, March 5, 2020 10:42 AM
135 0 78 56 Saturday, February 22, 2020 10:52 PM
230 1 160 69 Sunday, May 30, 2010 2:45 PM
261 2 193 68 Saturday, November 11, 2017 11:57 PM
1 Wednesday, July 7, 2010 9:24 AM
fancy-imagebar
Margarete Dittmer (1872–1948) Barbara Kania (1808–1848) Hans Oskar Franz Max Sietz (1916–1941) Agnes Anna Minna Röber (1896–1965) Hermine Louise Christine Düe (1893–1984) Helene Aloisie Stefan (1905–1992) Heinrich Jung (1885–1953) Erika Franziska Johanna Sietz (1878–1947) Heinrich Jung (1885–1953) Anna Wilhelmina Pintner (1848–) Hans Oskar Franz Max Sietz (1916–1941) Emma Manner (1870–1938) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Johann Sietz (1769–1851) Elsbeth Laberenz (1903–1987) Bothilde Ingeline Friede (1860–1931) Christian Jensen (1857–1936) Johanna Auguste Pauline Weber (1869–1937) Franziska Rautenstrauch (1833–1913) Johann Nepomuk Heinrich Joseph Müller (1793–1875) Albert Ferdinand Oscar Sietz (1857–1897) Johanna Stankusch (1836–1863) Otto Paul Hugo Büttner (1889–1971) Felix Johann Julius Christian Sietz (1880–1917) Wilhelm Hermann Karl Campe (1921–1944) Caecilia v. Managetta und Lerchenau (1768–1826)