Individuals — Klein

Given names Surname Sosa Birth Place Death Age Place Last change
186 0 186 0 Never
183 1 121 61 Sunday, November 13, 2011 7:31 AM
213 2 150 62 Never
198 2 108 90 Sunday, December 30, 2007 1:01 PM
205 0 133 72 Never
245 0 234 10 Never
275 0 274 0 Never
252 0 236 15 Never
145 0 83 62 Never
198 0 175 22 Sunday, January 27, 2008 10:40 PM
277 10 209 68 Never
188 2 112 76 Never
188 2 112 76 Never
190 0 104 86 Never
231 0 before 1912 Never
249 4 209 39 Never
283 0 281 1 Never
275 0 273 1 Never
277 10 209 68 Never
194 5 121 72 Never
220 0 189 31 Never
244 3 198 46 Sunday, January 27, 2008 10:40 PM
278 0 before 1864 Never
208 6 113 94 Never
196 0 115 81 Never
203 0 before 1940 Never
154 0 138 15 Never
206 0 188 17 Friday, July 14, 2006 11:29 AM
280 4 240 39 Never
274 2 244 29 Sunday, January 27, 2008 10:22 PM
240 0 before 1903 Never
283 0 before 1860 Never
240 0 219 20 Never
141 0 84 56 Saturday, July 8, 2006 7:03 PM
217 4 144 72 Never
160 0 158 1 Never
280 4 250 30 Never
236 2 164 71 Never
248 0 before 1895 Never
287 0 227 59 Never
281 0 238 43 Never
127 0 47 79 Never
236 2 164 71 Never
216 0 before 1927 Never
193 0 before 1950 Never
188 0 146 41 Never
274 0 246 27 Never
152 0 129 23 Never
246 0 before 1897 Never
225 0 220 4 Never
245 0 172 72 Never
223 1 141 81 Never
287 0 250 36 Sunday, December 30, 2007 1:03 PM
251 0 243 8 Never
252 0 251 0 Never
209 0 135 74 Never
264 5 191 72 Never
162 0 159 3 Never
157 0 155 2 Never
223 1 193 30 Never
223 1 193 30 Never
288 0 235 52 Never
285 6 201 83 Never
258 1 178 80 Never
180 1 95 84 Never
180 1 95 84 Never
210 0 209 0 Never
250 5 174 75 Never
231 0 230 0 Never
228 0 221 7 Never
207 4 123 84 Never
220 0 145 75 Never
234 0 233 0 Never
204 2 143 61 Never
217 0 119 97 Never
estimated 1690 0 292 Never
254 2 219 35 Saturday, December 27, 2014 1:53 PM
285 2 243 41 Never
288 0 before 1855 Never
236 3 167 68 Never
212 0 196 16 Never
225 6 130 94 Never
about 1740
283 0 228 55 Thursday, July 13, 2006 1:51 AM
268 0 before 1875 Sunday, December 30, 2007 1:03 PM
185 0 133 51 Never
248 0 247 0 Never
205 0 205 0 Never
191 0 191 0 Never
246 0 245 1 Never
182 0 182 0 Never
fancy-imagebar
Johann Julius Ziems (1823–1872) Johanne Wilhelmine Hencke (1822–1899) Josef Maschinski (1888–1888) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Matthias Martensen (1819–1877) Charlotte Frieda Klinke (1892–1974) Oscar Ernst Simon Bischoff (1841–1922) Lauise Emma Fritsche (1885–) Günther Sietz (1900–1925) Johanna Auguste Pauline Weber (1869–1937) Kurt Max Alfred Schönfelder (1908–1970) Felix Johann Julius Christian Sietz (1880–1917) Johann Schönfelder (1785–) Wilhelm Friedrich Markus Sietz (1858–1934) Erich Ludwig Theodor Bischoff (1923–1984) Max Julius Oskar Bischoff (1882–1958) Johann Hüpsch (1786–1871) Veronica Stirba [30] (1822–) Florentina Renata Taube (1824–1905) Erich August Gustav Sietz (1889–1960) Mariana Chwalcofsky (1791–1867) Carl August Georg Henze (1852–1930) Johann Nepomuk Renner (1846–1915) Karoline Friederike Albertine Pollnau (verw.Liebrecht) (1825–1885) Emma Manner (1870–1938) Agnes Anna Minna Röber (1896–1965) Rosa Emma Else Nieswand (1903–1980) Julia Maria Sophia Kostial (1832–) Ernst Ferdinand Büttner (1860–1942) Max Julius Oskar Bischoff (1882–1958) Wilhelmina Renner (1894–1967) Amalie Luise Auguste Heuer Heiser (1844–1922) Franz Maier + Franziska Theresia Schneidersky Boy Peter Boysen (1837–1928)