Individuals — Klein

Given names Surname Sosa Birth Place Death Age Place Last change
187 0 187 0 Never
184 1 122 61 Sunday, November 13, 2011 7:31 AM
213 2 151 62 Never
199 2 109 90 Sunday, December 30, 2007 1:01 PM
206 0 133 72 Never
246 0 235 10 Never
276 0 275 0 Never
252 0 237 15 Never
146 0 83 62 Never
199 0 176 22 Sunday, January 27, 2008 10:40 PM
278 10 209 68 Never
189 2 112 76 Never
189 2 112 76 Never
191 0 105 86 Never
231 0 before 1912 Never
249 4 210 39 Never
284 0 282 1 Never
276 0 274 1 Never
278 10 209 68 Never
195 5 122 72 Never
220 0 189 31 Never
244 3 198 46 Sunday, January 27, 2008 10:40 PM
279 0 before 1864 Never
209 6 114 94 Never
197 0 115 81 Never
204 0 before 1940 Never
155 0 139 15 Never
206 0 189 17 Friday, July 14, 2006 11:29 AM
281 4 241 39 Never
275 2 245 29 Sunday, January 27, 2008 10:22 PM
241 0 before 1903 Never
284 0 before 1860 Never
241 0 220 20 Never
142 0 85 56 Saturday, July 8, 2006 7:03 PM
218 4 145 72 Never
161 0 159 1 Never
281 4 250 30 Never
237 2 165 71 Never
249 0 before 1895 Never
288 0 228 59 Never
282 0 238 43 Never
128 0 48 79 Never
237 2 165 71 Never
217 0 before 1927 Never
194 0 before 1950 Never
189 0 147 41 Never
275 0 247 27 Never
153 0 129 23 Never
247 0 before 1897 Never
226 0 221 4 Never
246 0 173 72 Never
223 1 142 81 Never
287 0 251 36 Sunday, December 30, 2007 1:03 PM
252 0 244 8 Never
252 0 252 0 Never
210 0 136 74 Never
265 5 192 72 Never
163 0 160 3 Never
158 0 156 2 Never
223 1 193 30 Never
223 1 193 30 Never
289 0 236 52 Never
286 6 202 83 Never
258 1 178 80 Never
180 1 96 84 Never
180 1 96 84 Never
210 0 210 0 Never
250 5 175 75 Never
231 0 231 0 Never
229 0 221 7 Never
208 4 124 84 Never
221 0 146 75 Never
234 0 234 0 Never
205 2 143 61 Never
217 0 120 97 Never
estimated 1690 0 293 Never
254 2 219 35 Saturday, December 27, 2014 1:53 PM
286 2 244 41 Never
288 0 before 1855 Never
237 3 168 68 Never
213 0 197 16 Never
225 6 131 94 Never
about 1740
284 0 228 55 Thursday, July 13, 2006 1:51 AM
269 0 before 1875 Sunday, December 30, 2007 1:03 PM
185 0 134 51 Never
249 0 248 0 Never
205 0 205 0 Never
191 0 191 0 Never
247 0 246 1 Never
183 0 183 0 Never
fancy-imagebar
Johann Friedrich Sietz (1798–1872) Dorothea Wilhelmine Emma Elisabeth Sietz (1901–1996) Charlotte Frieda Klinke (1892–1974) Johann Nepomuk Müller (1827–1897) Heinrich Jung (1885–1953) Maria Aurelia Auguste Renner (1876–1963) Hans Rautenstrauch (1897–1969) Wilhelm Gotthilf Anton Sietz (1850–1930) Eva Suse Hedwig Rißmann (1884–1970) Johann Stirba [30] (1795–1825) Lucie Helene Henze (1915–2004) Johanne Wilhelmine Hencke (1822–1899) Udo Wanderburg (1958–2004) Anna Maria Elisabeth Rekowsky (1795–1846) Ida Sophia Marie Renner (1879–1966) Oscar Ernst Simon Bischoff (1841–1922) Maria Louise Kirsch (1870–) Kurt Max Alfred Schönfelder (1908–1970) Lucie Helene Henze (1915–2004) Max Julius Oskar Bischoff (1882–1958) Hermine Wilhelmine Karoline Uhde (1856–1921) Carl Leopold Pintner (1833–1834) Luise Weber (1889–1981) Erich August Gustav Sietz (1889–1960) Johann Theodor Lickfett (1847–1896) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Raimund Wolf Manner (1722/23 CE–1788) Johanna Auguste Pauline Weber (1869–1937) Emma Manner (1870–1938)