Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 0 | before 1972 | F | YES | Y100 | |||||||||||
258 | 0 | 254 | 4 | M | YES | YES | ||||||||||
235 | 6 | 168 | 67 | M | YES | YES | ||||||||||
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
285 | 3 | 242 | 42 | M | YES | YES | ||||||||||
244 | 7 | 163 | 80 | M | YES | YES | ||||||||||
253 | 0 | 245 | 7 | M | YES | YES | ||||||||||
236 | 0 | 235 | 0 | M | YES | YES | ||||||||||
estimated 1763 | 0 | 229 | M | YES | YES | R | ||||||||||
267 | 8 | 215 | 51 | M | YES | YES | ||||||||||
204 | 2 | 147 | 56 | M | YES | YES | ||||||||||
234 | 0 | 161 | 72 | F | YES | YES | ||||||||||
233 | 0 | 148 | 84 | F | YES | YES | ||||||||||
176 | 0 | before 1967 | F | YES | Y100 | |||||||||||
about 1820
|
203 | 0 | before 1940 | F | YES | Y100 | ||||||||||
about 1824
|
199 | 0 | before 1944 | F | YES | Y100 | ||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
157 | 0 | before 1986 | M | YES | Y100 | |||||||||||
211 | 6 | 146 | 64 | M | YES | YES | ||||||||||
201 | 1 | before 1942 | M | YES | Y100 | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
165 | 1 | 97 | 67 | F | YES | Y100 | ||||||||||
179 | 0 | before 1964 | F | YES | Y100 | |||||||||||
264 | 2 | 207 | 57 | F | YES | YES | ||||||||||
341 | 4 | 264 | 76 | F | YES | YES | R | |||||||||
199 | 6 | 139 | 59 | M | YES | YES | ||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
320 | 0 | 246 | 74 | M | YES | YES | ||||||||||
194 | 0 | before 1949 | M | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
207 | 5 | 139 | 68 | F | YES | YES | ||||||||||
215 | 0 | 148 | 66 | F | YES | YES | ||||||||||
210 | 0 | 128 | 81 | F | YES | YES | ||||||||||
281 | 6 | 239 | 42 | F | YES | YES | ||||||||||
207 | 5 | 139 | 68 | F | YES | YES | ||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
216 | 1 | 140 | 75 | F | YES | YES | ||||||||||
183 | 0 | before 1960 | M | YES | Y100 | |||||||||||
200 | 1 | 165 | 34 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
about 1818
|
205 | 0 | before 1938 | F | YES | Y100 | ||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
about 1822
|
201 | 0 | before 1942 | F | YES | Y100 | ||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
192 | 0 | before 1951 | M | YES | Y100 | |||||||||||
272 | 7 | 222 | 50 | M | YES | YES | ||||||||||
204 | 3 | 151 | 53 | M | YES | YES | ||||||||||
about 1816
|
207 | 0 | before 1936 | F | YES | Y100 | ||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
217 | 6 | 143 | 74 | M | YES | YES | ||||||||||
196 | 9 | before 1947 | M | YES | Y100 | |||||||||||
243 | 0 | before 1900 | M | YES | YES | |||||||||||
196 | 9 | before 1947 | M | YES | Y100 | |||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
284 | 5 | 210 | 74 | M | YES | YES | ||||||||||
231 | 0 | 226 | 4 | M | YES | YES | ||||||||||
228 | 0 | 143 | 84 | F | YES | YES | ||||||||||
228 | 0 | 143 | 84 | F | YES | YES | ||||||||||
about 1814
|
209 | 0 | before 1934 | F | YES | Y100 | ||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
about 1810
|
213 | 1 | before 1930 | M | YES | Y100 | ||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
241 | 4 | 153 | 87 | F | YES | YES | ||||||||||
236 | 0 | 226 | 10 | M | YES | YES | ||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
233 | 0 | 147 | 85 | F | YES | YES | ||||||||||
237 | 2 | 162 | 74 | F | YES | YES | R | |||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
239 | 0 | before 1904 | F | YES | YES | |||||||||||
269 | 0 | 257 | 12 | F | YES | YES | ||||||||||
181 | 0 | before 1962 | M | YES | Y100 | |||||||||||
256 | 6 | 169 | 86 | M | YES | YES | ||||||||||
170 | 0 | before 1973 | M | YES | Y100 | |||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
146 | 0 | before 1997 | F | YES | Y100 | |||||||||||
208 | 6 | 149 | 58 | F | YES | YES | ||||||||||
148 | 0 | 147 | 0 | F | YES | YES | ||||||||||
249 | 0 | 183 | 66 | F | YES | YES | ||||||||||
176 | 0 | before 1967 | F | YES | Y100 | |||||||||||
181 | 0 | 110 | 71 | F | YES | YES | ||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
242 | 11 | 158 | 83 | M | YES | YES | ||||||||||
173 | 0 | before 1970 | M | YES | Y100 | |||||||||||
210 | 3 | 141 | 68 | M | YES | YES | ||||||||||
239 | 0 | 209 | 29 | M | YES | YES | ||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
262 | 0 | 257 | 5 | M | YES | YES | ||||||||||
|