Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
259 | 0 | 255 | 4 | M | YES | YES | ||||||||||
236 | 6 | 168 | 67 | M | YES | YES | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
285 | 3 | 243 | 42 | M | YES | YES | ||||||||||
245 | 7 | 164 | 80 | M | YES | YES | ||||||||||
254 | 0 | 246 | 7 | M | YES | YES | ||||||||||
237 | 0 | 236 | 0 | M | YES | YES | ||||||||||
estimated 1763 | 0 | 230 | M | YES | YES | R | ||||||||||
268 | 8 | 216 | 51 | M | YES | YES | ||||||||||
204 | 2 | 148 | 56 | M | YES | YES | ||||||||||
235 | 0 | 162 | 72 | F | YES | YES | ||||||||||
234 | 0 | 149 | 84 | F | YES | YES | ||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
about 1820
|
204 | 0 | before 1940 | F | YES | Y100 | ||||||||||
about 1824
|
200 | 0 | before 1944 | F | YES | Y100 | ||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
164 | 0 | before 1980 | M | YES | Y100 | |||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
212 | 6 | 147 | 64 | M | YES | YES | ||||||||||
202 | 1 | before 1942 | M | YES | Y100 | |||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
166 | 1 | 98 | 67 | F | YES | Y100 | ||||||||||
180 | 0 | before 1964 | F | YES | Y100 | |||||||||||
265 | 2 | 208 | 57 | F | YES | YES | ||||||||||
341 | 4 | 265 | 76 | F | YES | YES | R | |||||||||
199 | 6 | 140 | 59 | M | YES | YES | ||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
321 | 0 | 246 | 74 | M | YES | YES | ||||||||||
195 | 0 | before 1949 | M | YES | Y100 | |||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
208 | 5 | 139 | 68 | F | YES | YES | ||||||||||
216 | 0 | 149 | 66 | F | YES | YES | ||||||||||
210 | 0 | 128 | 81 | F | YES | YES | ||||||||||
282 | 6 | 239 | 42 | F | YES | YES | ||||||||||
208 | 5 | 139 | 68 | F | YES | YES | ||||||||||
197 | 0 | before 1947 | F | YES | Y100 | |||||||||||
217 | 1 | 141 | 75 | F | YES | YES | ||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
200 | 1 | 166 | 34 | M | YES | YES | ||||||||||
204 | 0 | 203 | 0 | F | YES | YES | ||||||||||
about 1818
|
206 | 0 | before 1938 | F | YES | Y100 | ||||||||||
169 | 0 | before 1975 | M | YES | Y100 | |||||||||||
about 1822
|
202 | 0 | before 1942 | F | YES | Y100 | ||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
214 | 0 | before 1930 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
273 | 7 | 222 | 50 | M | YES | YES | ||||||||||
205 | 3 | 152 | 53 | M | YES | YES | ||||||||||
about 1816
|
208 | 0 | before 1936 | F | YES | Y100 | ||||||||||
275 | 0 | before 1869 | M | YES | YES | |||||||||||
218 | 6 | 144 | 74 | M | YES | YES | ||||||||||
197 | 9 | before 1947 | M | YES | Y100 | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
197 | 9 | before 1947 | M | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
285 | 5 | 211 | 74 | M | YES | YES | ||||||||||
232 | 0 | 227 | 4 | M | YES | YES | ||||||||||
229 | 0 | 144 | 84 | F | YES | YES | ||||||||||
229 | 0 | 144 | 84 | F | YES | YES | ||||||||||
about 1814
|
210 | 0 | before 1934 | F | YES | Y100 | ||||||||||
154 | 0 | before 1990 | F | YES | Y100 | |||||||||||
about 1810
|
214 | 1 | before 1930 | M | YES | Y100 | ||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
241 | 4 | 154 | 87 | F | YES | YES | ||||||||||
237 | 0 | 227 | 10 | M | YES | YES | ||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
234 | 0 | 148 | 85 | F | YES | YES | ||||||||||
238 | 2 | 163 | 74 | F | YES | YES | R | |||||||||
177 | 0 | 176 | 0 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
239 | 0 | before 1904 | F | YES | YES | |||||||||||
270 | 0 | 257 | 12 | F | YES | YES | ||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
256 | 6 | 170 | 86 | M | YES | YES | ||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
209 | 6 | 150 | 58 | F | YES | YES | ||||||||||
149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
250 | 0 | 184 | 66 | F | YES | YES | ||||||||||
176 | 0 | before 1967 | F | YES | Y100 | |||||||||||
182 | 0 | 110 | 71 | F | YES | YES | ||||||||||
169 | 0 | before 1975 | M | YES | Y100 | |||||||||||
242 | 11 | 159 | 83 | M | YES | YES | ||||||||||
174 | 0 | before 1970 | M | YES | Y100 | |||||||||||
211 | 3 | 142 | 68 | M | YES | YES | ||||||||||
240 | 0 | 210 | 29 | M | YES | YES | ||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | |||||||||||
263 | 0 | 257 | 5 | M | YES | YES | ||||||||||
|