Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1879 | 0 |
before 1931
|
92 | M | YES | Y100 | R | |||||||||
328 | 5 | 293 | 35 | M | YES | YES | ||||||||||
after 1671
|
352 | 6 | before 1791 | M | YES | YES | ||||||||||
279 | 0 | 260 | 19 | M | YES | YES | ||||||||||
200 | 0 |
before 1866
|
157 | 43 | F | YES | YES | |||||||||
181 | 3 | 88 | 93 | F | YES | Y100 | ||||||||||
276 | 0 | 244 | 31 | M | YES | YES | ||||||||||
316 | 8 | 244 | 72 | M | YES | YES | ||||||||||
198 | 4 | 122 | 75 | F | YES | YES | ||||||||||
after 1671
|
352 | 1 | before 1791 | M | YES | YES | ||||||||||
189 | 0 | 163 | 25 | M | YES | YES | ||||||||||
219 | 4 | 163 | 56 | M | YES | YES | ||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
286 | 4 | 239 | 46 | F | YES | YES | ||||||||||
259 | 3 | before 1884 | M | YES | YES | |||||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
309 | 11 | 220 | 88 | M | YES | YES | ||||||||||
308 | 0 | 239 | 69 | F | YES | YES | ||||||||||
261 | 0 | 234 | 26 | F | YES | YES | ||||||||||
216 | 2 | 152 | 64 | F | YES | YES | ||||||||||
323 | 5 | 252 | 71 | F | YES | YES | ||||||||||
320 | 4 | 244 | 76 | F | YES | YES | ||||||||||
316 | 1 | 288 | 28 | F | YES | YES | ||||||||||
270 | 0 | 200 | 69 | F | YES | YES | ||||||||||
321 | 0 | 249 | 72 | F | YES | YES | ||||||||||
183 | 11 | 129 | 53 | F | YES | YES | ||||||||||
271 | 0 | 189 | 81 | F | YES | YES | ||||||||||
310 | 7 | 240 | 69 | F | YES | YES | ||||||||||
226 | 2 | 157 | 69 | M | YES | YES | R | |||||||||
353 | 3 | 277 | 76 | M | YES | YES | ||||||||||
296 | 5 | 255 | 40 | F | YES | YES | ||||||||||
318 | 0 | 243 | 74 | F | YES | YES | ||||||||||
276 | 9 | 197 | 78 | F | YES | YES | ||||||||||
318 | 5 | 248 | 70 | F | YES | YES | ||||||||||
about 1708
|
315 | 0 | before 1828 | F | YES | YES | ||||||||||
294 | 0 | 216 | 77 | F | YES | YES | ||||||||||
278 | 0 | 209 | 68 | F | YES | YES | ||||||||||
231 | 6 | 147 | 83 | F | YES | YES | ||||||||||
270 | 0 | before 1872 | M | YES | YES | |||||||||||
314 | 5 | 234 | 79 | F | YES | YES | ||||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
after 1670
|
353 | 6 | before 1790 | M | YES | YES | ||||||||||
316 | 3 | 241 | 75 | F | YES | YES | ||||||||||
279 | 9 | 207 | 71 | F | YES | YES | ||||||||||
314 | 5 | 234 | 79 | F | YES | YES | ||||||||||
314 | 5 | 234 | 79 | F | YES | YES | ||||||||||
307 | 8 | 224 | 82 | F | YES | YES | ||||||||||
316 | 3 | 241 | 75 | F | YES | YES | ||||||||||
324 | 0 | 306 | 18 | F | YES | YES | ||||||||||
274 | 0 | 202 | 72 | F | YES | YES | ||||||||||
272 | 0 | before 1871 | M | YES | YES | |||||||||||
estimated 1704 | 1 | 282 | M | YES | YES | |||||||||||
estimated 1640
|
383 | 5 |
after 1693
|
330 | 53 | M | YES | YES | ||||||||
328 | 1 | 301 | 27 | M | YES | YES | ||||||||||
about 1706
|
317 | 1 | before 1826 | M | YES | YES | ||||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
|