Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
434 | 0 | 421 | 12 | M | YES | YES | ||||||||||
about 1675
|
348 | 0 | 319 | 29 | M | YES | YES | |||||||||
about 1662
|
361 | 2 |
after 1723
|
300 | 61 | F | YES | YES | ||||||||
314 | 0 | 256 | 58 | F | YES | YES | ||||||||||
330 | 1 | 276 | 54 | F | YES | YES | ||||||||||
estimated 1577 | 0 | 421 | F | YES | YES | |||||||||||
about August 1668
|
355 | 0 | 353 | 1 | F | YES | YES | |||||||||
about July 1670
|
353 | 0 | 349 | 4 | F | YES | YES | |||||||||
290 | 0 | 259 | 30 | F | YES | YES | ||||||||||
288 | 0 | 203 | 84 | F | YES | YES | R | |||||||||
265 | 0 | before 1878 | M | YES | YES | R | ||||||||||
estimated 1577 | 0 | 421 | F | YES | YES | |||||||||||
438 | 0 | 347 | 90 | M | YES | YES | ||||||||||
419 | 0 | before 1724 | F | YES | YES | |||||||||||
382 | 0 | 356 | 26 | F | YES | YES | ||||||||||
319 | 0 |
about 1704
|
319 | 0 | F | YES | YES | |||||||||
318 | 0 |
about 1705
|
318 | 0 | F | YES | YES | |||||||||
436 | 0 | 345 | 90 | M | YES | YES | ||||||||||
estimated 1546 | 0 | 445 | M | YES | YES | |||||||||||
428 | 0 | 421 | 7 | F | YES | YES | ||||||||||
325 | 0 | 273 | 51 | F | YES | YES | ||||||||||
323 | 0 |
about 1700
|
323 | 0 | M | YES | YES | |||||||||
321 | 0 | 248 | 73 | M | YES | YES | ||||||||||
390 | 3 | 351 | 38 | M | YES | YES | ||||||||||
351 | 9 | 278 | 73 | M | YES | YES | ||||||||||
315 | 0 | 300 | 14 | M | YES | YES | ||||||||||
382 | 0 | 338 | 44 | M | YES | YES | ||||||||||
391 | 0 | 319 | 72 | F | YES | YES | ||||||||||
281 | 1 | 247 | 34 | F | YES | YES | R | |||||||||
about 1677
|
346 | 0 | 295 | 51 | M | YES | YES | |||||||||
426 | 9 | 336 | 89 | M | YES | YES | ||||||||||
448 | 0 | 395 | 53 | M | YES | YES | ||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
324 | 2 | 264 | 60 | M | YES | YES | ||||||||||
392 | 0 | 315 | 77 | M | YES | YES | ||||||||||
468 | 9 | 399 | 69 | M | YES | YES | ||||||||||
about 1670
|
353 | 3 | before 1790 | M | YES | YES | ||||||||||
311 | 0 | 235 | 75 | M | YES | YES | ||||||||||
330 | 1 | 257 | 73 | M | YES | YES | ||||||||||
328 | 0 | 283 | 45 | M | YES | YES | ||||||||||
439 | 0 | 421 | 18 | M | YES | YES | ||||||||||
388 | 7 | 314 | 73 | M | YES | YES | ||||||||||
about 1638
|
385 | 0 | before 1758 | M | YES | YES | ||||||||||
432 | 0 | 404 | 28 | M | YES | YES | ||||||||||
486 | 3 | 421 | 65 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1665
|
358 | 0 | before 1785 | F | YES | YES | ||||||||||
369 | 4 |
after 1723
|
300 | 69 | F | YES | YES | |||||||||
314 | 0 | 245 | 68 | M | YES | YES | ||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | |||||||||||
estimated 1706 | 0 | before 1826 | F | YES | YES | |||||||||||
421 | 0 | 421 | 0 | F | YES | YES | ||||||||||
357 | 6 | 284 | 73 | M | YES | YES | ||||||||||
estimated 1639 | 0 | before 1759 | M | YES | YES | |||||||||||
estimated 1733 | 0 | before 1853 | M | YES | YES | |||||||||||
381 | 0 | 334 | 46 | M | YES | YES | ||||||||||
|