Individuals — Bischoff

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1830 0 before 1950 Thursday, November 10, 2011 12:23 AM
201 0 201 0 Sunday, December 8, 2013 2:04 PM
267 0 before 1876 Sunday, December 8, 2013 2:04 PM
265 0 before 1878 Wednesday, November 9, 2011 11:50 PM
244 0 166 77 Sunday, December 8, 2013 2:04 PM
275 0
after 1817
206 68 Wednesday, November 9, 2011 11:28 PM
263 0 before 1880 Sunday, December 8, 2013 2:04 PM
196 0 before 1947 Thursday, November 10, 2011 12:25 AM
202 0 193 8 Sunday, December 8, 2013 2:04 PM
170 0 147 22 Sunday, December 8, 2013 2:04 PM
282 0 before 1861 Wednesday, November 9, 2011 11:25 PM
181 6 138 43 Sunday, December 18, 2011 1:23 PM
275 0 273 2 Sunday, December 8, 2013 2:04 PM
247 0 202 44 Sunday, December 8, 2013 2:05 PM
283 0 before 1859 Wednesday, November 9, 2011 11:24 PM
312 11 238 73 Thursday, February 27, 2020 11:50 PM
279 0 221 57 Wednesday, November 9, 2011 11:27 PM
312 11 238 73 Thursday, February 27, 2020 11:50 PM
241 0 241 0 Sunday, December 8, 2013 2:04 PM
236 0
before 1821
202 33 Sunday, December 8, 2013 2:04 PM
268 0 before 1875 Wednesday, November 9, 2011 11:34 PM
128 0 before 2015 Sunday, December 18, 2011 3:00 PM
145 3 93 51 Friday, February 21, 2020 9:39 AM
233 0 231 1 Sunday, December 8, 2013 2:04 PM
273 0 271 1 Wednesday, November 9, 2011 11:30 PM
285 0 227 57 Wednesday, November 9, 2011 11:20 PM
estimated 1830 0 before 1950 Thursday, November 10, 2011 12:25 AM
255 0 before 1888 Sunday, December 8, 2013 2:04 PM
100 0 39 61 Saturday, February 22, 2020 8:01 AM
138 0 90 47 Friday, February 21, 2020 9:39 AM
134 0 133 1 Sunday, December 18, 2011 2:56 PM
203 0 202 1 Sunday, December 8, 2013 2:04 PM
193 0 before 1950 Thursday, November 10, 2011 12:26 AM
estimated 1630 1 before 1750 Monday, March 2, 2020 6:58 PM
99 0 78 20 Wednesday, February 1, 2012 2:22 PM
111 0 83 27 Friday, February 21, 2020 10:14 AM
between 1750 and 1751
273 0 238 35 Sunday, December 8, 2013 3:24 PM
estimated 1830 0 before 1950 Thursday, November 10, 2011 12:24 AM
273 0 before 1870 Sunday, December 8, 2013 2:04 PM
205 0 197 8 Sunday, December 8, 2013 2:04 PM
110 0 80 29 Sunday, December 18, 2011 1:34 PM
134 2 50 83 Friday, February 21, 2020 11:25 AM
132 0 62 70 Sunday, December 18, 2011 2:58 PM
114 0 85 29 Monday, November 21, 2011 10:03 PM
96 0 78 17 Wednesday, February 1, 2012 2:23 PM
108 0 82 25 Friday, February 21, 2020 3:51 PM
about 1670
353 3
about 1716
307 46 Friday, February 21, 2020 9:39 AM
277 8 224 52 Friday, February 28, 2020 12:25 AM
estimated 1721 1 before 1841 Wednesday, November 9, 2011 11:58 PM
245 0 241 4 Sunday, December 8, 2013 2:04 PM
238 9 175 62 Sunday, December 8, 2013 2:04 PM
estimated 1720 8
between 1767 and 1768
256 Thursday, November 10, 2011 12:05 AM
estimated 1761 0 before 1881 Thursday, November 10, 2011 12:07 AM
173 0 137 35 Sunday, December 8, 2013 2:04 PM
estimated 1830 0 before 1950 Thursday, November 10, 2011 12:22 AM
104 0
about 1944
79 24 Sunday, December 18, 2011 3:11 PM
206 0 before 1937 Sunday, December 8, 2013 2:04 PM
179 0 before 1964 Thursday, November 10, 2011 12:28 AM
141 0 65 75 Friday, February 21, 2020 9:43 AM
271 0 before 1872 Sunday, December 8, 2013 2:04 PM
182 5 101 80 Friday, February 21, 2020 3:51 PM
183 0 before 1960 Thursday, November 10, 2011 12:27 AM
322 0 153 169 Thursday, November 10, 2011 3:20 PM
108 0 52 56 Friday, February 21, 2020 11:25 AM
273 0 271 1 Wednesday, November 9, 2011 11:33 PM
272 0 before 1871 Sunday, December 8, 2013 2:04 PM
106 0 38 67 Sunday, December 18, 2011 3:10 PM
271 0 267 3 Wednesday, November 9, 2011 11:34 PM
99 0 33 65 Friday, December 23, 2011 9:56 PM
180 3 122 58 Sunday, December 8, 2013 2:04 PM
240 10 166 74 Sunday, December 8, 2013 2:04 PM
169 0 114 54 Thursday, November 10, 2011 3:23 PM
143 1 56 87 Friday, February 21, 2020 9:39 AM
208 3 143 64 Sunday, December 8, 2013 2:04 PM
192 0 before 1951 Thursday, November 10, 2011 12:27 AM
102 0 27 74 Friday, February 21, 2020 9:43 AM
fancy-imagebar
Johanna Auguste Pauline Weber (1869–1937) Johanna Auguste Pauline Weber (1869–1937) Johann Georg Gustav Lickfett (1817–1898) Christian Knocke (1893–1975) Oscar Ernst Simon Bischoff (1841–1922) Albert Ferdinand Oscar Sietz (1857–1897) Franz Heinrich Sietz (1848–1922) Gustav Raimund Konrad Renner (1875–1933) Christian Jensen (1857–1936) Oscar Ernst Simon Bischoff (1841–1922) Chrystian Sietz (–) Charlotte Frieda Klinke (1892–1974) Johanna Auguste Pauline Weber (1869–1937) Irma Tkany (1852–) Johann Nepomuk Renner (1846–1915) Johann Skrokofsky + Juliane Anna Victoria Pintner Helene Aloisie Stefan (1905–1992) Oscar Ernst Simon Bischoff (1841–1922) Oscar Ernst Simon Bischoff (1841–1922) Inken Teunis (1834–1889) Maria Renner (1866–1866) Johanna Grześ (1852–) Dietrich Andreas Jensen (1889–1974) Johannes Brahms (1833–1897) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Gerhard Erich Max Sietz (1885–1935) Paul Johannes Sietz (1860–1922)