Families — Prott

Given names Surname Age Given names Surname Age Marriage Place Last change
22 25 191 2 Never
26 24 196 3 Never
45 34 177 2 Never
25 30 158 2 Never
27 21 222 8 Never
40 33 172 0 Never
28 27 135 1 Never
28 24 200 4 Never
29 30 187 2 Never
23 30 200 0 Never
29 33 197 0 Never
25 20 145 0 Never
23 19 154 5 Never
42 36 182 4 Never
30 20 153 0 Never
24 39 148 0 Never
25 21 218 7 Never
22 21 156 7 Never
no 1 Never
28 22 251 6 Never
24 22 192 4 Never
52 25 164 8 Never
25 23 136 4 Never
39 30 207 6 Never
32 32 239 0 Never
29 18 220 5 Never
25 34 161 0 Never
23 197 2 Never
37 37 184 2 Never
30 28 189 5 Never
36 34 194 0 Never
62 51 176 0 Never
28 28 219 7 Never
37 24 191 0 Never
no 2 Never
33 39 128 2 Friday, June 11, 2010 1:34 PM
30 34 200 1 Never
46 28 224 6 Never
56 36 214 0 Never
27 23 126 3 Never
37 39 176 3 Never
31 26 177 2 Never
24 24 211 1 Never
30 23 205 4 Never
24 23 172 0 Never
27 36 160 0 Never
44 26 126 0 Never
22 19 154 10 Never
yes 2 Saturday, May 27, 2006 11:07 PM
32 26 174 5 Never
26 19 153 12 Never
no 1 Never
38 34 138 0 Never
23 19 196 10 Never
24 23 132 0 Never
fancy-imagebar
Franziska Schenek (1830–1887) Martin Zirgl + Katharina Peichal Franz Heinrich Sietz (1848–1922) Heinrich Jung (1885–1953) Josef Manner (1904–1967) August Michael Sackschewsky (1876–) Anna Karoline Charlotte Hauschild (1886–) Marianna Maschinski (1882–1883) Barbara Stirba (1846–1846) Paul Johannes Sietz (1860–1922) Marta Emma Elisabeth Wilhelmine Wichmann (1865–1922) Chrystian Sietz (–) Carl Leopold Pintner (1833–1834) Johann Christian Heinrich Taufall (1850–1903) Anna Karoline Charlotte Hauschild (1886–) Ulf Krafft Freyn (1914–1989) Wilhelm Pintner (1845–1920)