Families — Petersen

Given names Surname Age Given names Surname Age Marriage Place Last change
23 27 144 3 Never
24 26 220 0 Never
28 19 156 1 Never
no 1 Monday, August 28, 2006 2:47 AM
33 28 253 3 Never
27 28 183 4 Never
24 22 202 2 Monday, July 17, 2006 10:57 PM
no 1 Never
23 21 224 0 Never
34 263 0 Never
29 29 169 0 Never
45 22 208 4 Never
30 24 224 3 Never
28 30 153 2 Never
no 0 Never
28 27 121 1 Sunday, January 27, 2008 10:22 PM
47 35 165 1 Never
40 37 233 2 Never
30 25 316 0 Never
32 40 301 0 Never
29 25 230 0 Never
30 49 206 0 Never
34 24 238 0 Never
no 1 Wednesday, August 16, 2006 11:25 PM
no 0 Sunday, July 30, 2006 10:43 AM
28 27 165 0 Never
21 19 161 0 Never
29 27 233 0 Never
27 19 195 7 Sunday, July 9, 2006 10:56 AM
28 19 224 2 Sunday, January 27, 2008 1:56 AM
32 27 270 3 Never
32 38 329 0 Never
24 26 242 0 Never
23 28 333 0 Never
27 19 342 12 Never
27 23 256 1 Never
24 21 197 4 Never
28 19 170 0 Never
33 26 217 0 Never
24 223 0 Never
28 27 170 1 Never
27 22 249 0 Never
37 33 192 2 Never
27 22 232 1 Never
no 3 Wednesday, July 19, 2006 2:22 AM
no 1 Tuesday, January 1, 2008 7:58 PM
52 49 133 0 Never
30 31 164 3 Never
26 21 140 5 Never
no 1 Never
31 25 221 0 Never
308 1 Sunday, September 10, 2006 2:31 PM
30 27 254 6 Never
47 41 237 0 Never
no 2 Never
25 21 218 7 Never
57 37 202 0 Never
33 31 244 1 Never
30 24 287 0 Never
33 21 318 10 Never
24 26 187 2 Never
28 26 167 1 Tuesday, May 30, 2006 12:07 AM
27 26 150 1 Never
41 38 278 1 Never
28 23 147 0 Never
30 23 145 0 Never
36 23 177 0 Never
41 25 172 0 Never
no 1 Sunday, July 30, 2006 10:51 AM
33 235 0 Never
25 19 155 2 Saturday, July 29, 2006 7:58 PM
25 19 119 2 Monday, July 13, 2009 1:54 PM
35 24 243 9 Sunday, January 27, 2008 2:11 AM
29 326 5 Never
30 37 278 0 Never
27 23 300 5 Never
no 1 Never
29 28 290 5 Never
32 25 235 9 Never
no 1 Tuesday, July 6, 2010 8:10 PM
24 24 222 0 Never
20 468 1 Never
25 21 225 0 Never
28 30 223 5 Never
48 31 138 5 Never
31 24 256 1 Never
24 22 219 3 Never
27 31 249 1 Never
33 24 313 10 Never
50 27 152 2 Never
28 28 188 1 Never
no 1 Never
42 35 301 0 Never
34 290 0 Never
no 4 Never
28 24 325 3 Never
42 31 203 1 Never
no 1 Saturday, January 5, 2008 7:45 PM
29 25 184 0 Never
40 27 173 7 Never
30 22 319 2 Never
32 19 182 0 Never
35 31 220 0 Saturday, July 8, 2006 9:13 PM
37 25 243 3 Never
26 21 219 0 Never
35 24 210 0 Never
32 22 224 9 Never
32 28 239 0 Never
33 23 198 0 Never
25 34 161 0 Never
34 27 270 8 Never
47 24 152 1 Never
26 28 231 2 Never
32 27 152 1 Never
19 33 160 0 Never
yes 1 Saturday, January 18, 2014 7:31 PM
33 38 185 3 Sunday, January 27, 2008 2:02 AM
24 23 153 1 Never
29 34 148 1 Never
fancy-imagebar
Helene Bertha Johanna Charlotte Bischoff (1889–1973) Felix Johann Julius Christian Sietz (1880–1917) Karl Koltscharsch (1903–1989) Franziska Rautenstrauch (1833–1913) Anna Karoline Charlotte Hauschild (1886–) Sofia (Szewczyk  Schewzik)… (1859–1945) Hans Oskar Franz Max Sietz (1916–1941) Richard Dittmer (1840–1925) Heinrich Kirsch + Brigitta Faye Otto Paul Hugo Büttner (1889–1971) Anna Karoline Charlotte Hauschild (1886–) Johann Paul Hencke (1781–1858) Emma Auguste Hermine Taufall (1879–1959) Carl Wenzel Kirsch (1860–) Evy Hoffmann (–) Agnes Anna Minna Röber (1896–1965) Johanna Auguste Pauline Weber (1869–1937) Albert Ferdinand Oscar Sietz (1857–1897) Eduard Ruppert Richter (1904–1941) Franz Grześ (–) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Erika Franziska Johanna Sietz (1878–1947) Maria Barbara Anna Pintner (1837–1857) Elsbeth Laberenz (1903–1987) Johann Georg Gustav Lickfett (1817–1898) Rudolf Viktor Tkany (1834–) Helene Bertha Johanna Charlotte Bischoff (1889–1973)