Families — Jansen

Given names Surname Age Given names Surname Age Marriage Place Last change
26 27 209 6 Never
33 28 251 3 Never
27 27 217 5 Never
40 33 203 2 Never
25 230 0 Never
22 25 245 8 Never
39 38 164 2 Never
44 41 193 0 Never
36 36 196 0 Never
32 29 146 0 Never
29 24 134 0 Never
26 24 129 0 Never
27 24 184 6 Never
no 1 Never
26 24 182 0 Never
29 27 138 1 Monday, September 4, 2006 11:25 PM
22 156 0 Never
17 17 247 2 Never
25 27 237 2 Never
27 25 316 4 Never
31 26 167 6 Never
28 26 132 0 Never
26 24 293 0 Never
28 23 291 0 Never
24 27 180 5 Sunday, July 9, 2006 10:24 PM
27 32 178 0 Never
30 27 254 6 Never
24 27 189 1 Never
26 27 156 0 Never
23 26 176 1 Never
22 23 145 0 Never
33 30 180 0 Never
27 22 245 7 Never
27 28 177 3 Never
34 25 183 6 Never
32 27 163 9 Never
39 129 0 Never
28 26 256 5 Sunday, January 27, 2008 12:56 AM
30 32 196 0 Never
26 22 189 0 Never
28 20 220 4 Never
37 22 165 0 Never
32 30 176 0 Never
32 21 223 6 Sunday, January 27, 2008 12:58 AM
30 29 140 0 Never
28 20 213 11 Never
33 26 177 3 Never
fancy-imagebar
Carl August Georg Henze (1852–1930) Charlotte Frieda Klinke (1892–1974) Anton Karl Borromäus Müller (1797–1875) Alexander Rautenstrauch + Marguerite von Boch Irma Tkany (1852–) Johanne Wilhelmine Hencke (1822–1899) Hermine Wilhelmine Karoline Uhde (1856–1921) Helene Aloisie Stefan (1905–1992) Chrystian Sietz (–) Chrystian Sietz (–) Hartmut Petersen (1949–1990) Charlotte Henriette Ida Fehse (1901–) Max Julius Oskar Bischoff (1882–1958) Johann Theodor Lickfett (1847–1896) Chrystian Sietz (–) Carl Leopold Pintner (1833–1834) Barbara Stirba [22] (1843–1845) Max Julius Oskar Bischoff (1882–1958) Veronica Stirba [30] (1822–) Helene Auguste Lickfett (1851–1909) Otto Tkany (1865–) Christian Knocke (1893–1975) Charlotte Henriette Ida Fehse (1901–) Carl Gustav Taube (–1885) Franz Grześ (1855–1856) Erich Groot (1849–1914) Hans Oskar Franz Max Sietz (1916–1941)