Families — Hansen

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Sunday, November 6, 2011 11:10 PM
29 28 127 1 Friday, July 14, 2006 7:01 PM
26 194 9 Never
no 4 Never
40 28 354 3 Never
30 25 227 1 Never
40 18 258 1 Never
no 1 Never
35
about 1635
389 1 Never
32 30 177 0 Never
32 30 290 4 Never
no 7 Never
58 37 156 4 Never
36 20 237 7 Saturday, January 5, 2008 8:34 PM
45 39 218 2 Never
no 1 Saturday, July 29, 2006 8:16 PM
no 8 Never
33 27 288 5 Never
332 0 Never
28 21 191 1 Never
26 21 194 0 Never
40 46 180 0 Sunday, January 27, 2008 4:05 AM
54 45 166 0 Sunday, January 27, 2008 3:44 AM
29 22 264 5 Never
22 22 193 2 Never
33 22 123 6 Never
26 24 183 0 Never
30 33 300 2 Never
30 34 212 4 Friday, July 14, 2006 11:40 PM
31 24 180 7 Never
no 11 Never
31 25 284 0 Never
28 20 133 8 Never
24 22 112 3 Never
34 20 237 0 Never
27 23 236 0 Never
32 24 231 0 Never
no 0 Never
28 23 270 6 Never
36 29 116 0 Monday, June 28, 2010 9:24 PM
24 27 150 0 Never
31 28 297 8 Never
32 22 249 0 Never
31 24 281 1 Never
33 28 280 10 Never
29 19 222 5 Never
31 26 187 0 Never
24 22 293 0 Never
27 28 290 8 Never
no 0 Never
24 26 221 0 Never
26 26 186 2 Never
no 1 Never
39 130 0 Never
42 36 183 4 Never
28 26 230 3 Never
22 23 289 10 Never
24 28 289 6 Never
33 23 224 5 Never
59 34 197 2 Never
64 47 193 0 Never
no 1 Never
26 30 183 0 Never
21 27 192 5 Never
37 39 177 3 Never
no 6 Never
no 0 Never
26 28 276 0 Never
no 0 Sunday, July 30, 2006 10:43 AM
23 19 165 10 Thursday, August 17, 2006 11:23 AM
35 41 293 0 Never
26 20 221 6 Never
40 30 197 0 Never
26 27 323 0 Never
25 349 0 Never
332 2 Never
26 21 311 0 Never
21 25 300 10 Never
40 37 269 0 Never
35 25 293 5 Never
31 36 167 1 Never
yes 6 Saturday, January 18, 2014 6:44 PM
35 24 246 2 Never
no 1 Never
32 223 0 Never
45
about 1807
217 1 Never
58 206 3 Never
28 28 280 0 Never
21 20 333 0 Never
no 2 Never
37 25 244 3 Never
33 236 0 Never
27 26 286 0 Never
28 32 319 3 Never
yes 7 Saturday, January 18, 2014 7:26 PM
28 18 289 8 Thursday, September 7, 2006 2:12 AM
33 23 130 1 Wednesday, August 16, 2006 10:09 PM
no 0 Sunday, May 28, 2006 2:59 AM
no 2 Monday, December 9, 2013 4:05 PM
47 38 416 4 Tuesday, July 11, 2006 8:38 AM
yes 1 Saturday, January 18, 2014 7:43 PM
22 21 221 1 Never
26 24 224 5 Never
27 26 157 2 Never
32 23 142 2 Never
31 25 222 0 Never
28 32 275 0 Never
30 26 260 6 Never
27 19 343 12 Never
no 2 Never
35 32 224 0 Never
37 37 185 2 Never
32 27 210 2 Never
no 1 Never
30 49 207 0 Never
31 28 188 0 Never
29 30 268 4 Never
28 22 187 1 Never
fancy-imagebar
Marta Emma Elisabeth Wilhelmine Wichmann (1865–1922) Franz Heinrich Sietz (1848–1922) Johann Christian Heinrich Taufall (1850–1903) Marie Müller (1856–1856) Marianna Grześ (1849–) Oscar Ernst Simon Bischoff (1841–1922) Elsbeth Laberenz (1903–1987) Helene Bertha Johanna Charlotte Bischoff (1889–1973) Joseph Kratochwilla + Mariana Müller Karoline Friederike Albertine Pollnau (verw.Liebrecht) (1825–1885) Alexander Rautenstrauch (1871–1949) Hartmut Petersen (1949–1990) Helene Auguste Lickfett (1851–1909) Charlotte Henriette Ida Fehse (1901–) Lauise Emma Fritsche (1885–) Josef Richter (1895–) Johanna Auguste Pauline Weber (1869–1937) Carl Prietzel (1865–1944) Christian Uwe Jensen (1917–1987) Johann Georg Gustav Lickfett (1817–1898) Monika Scholtz-Rautenstrauch (1940–) Florentina Renata Taube (1824–1905) Otto Paul Hugo Büttner (1889–1971) Genovefa Grzes, Gresowa (1850–1925) Ida Müller (1857–1866) Katharina Elisabeth Martha Helene Sietz (1921–1999) Adalbert Hugo Florian Pintner (1839–1843)